Check out the most comprehensive and up-to-date Thunderball statistics. Discover hidden patterns and trends through our tables and charts, analysing the following key parameters:
Winning combination patterns:
- Odd and even numbers.
- High and low numbers.
- Numbers ending with the same digit.
- Consecutive numbers.
- Interval between numbers.
- Number distribution in each ten.
Ball appearance frequency:
- Most and least frequent numbers.
- Most and least overdue numbers.
- Most common pairs of numbers.
- Most common triplets of numbers.
ℹ️ Detailed explanation of our statistics
Select the group of draws you wish to analyse
↓
📊 Last 500 draws
Number of times drawn – Winning balls
Number of times drawn – Thunderball Bonus Ball
Combination patterns – Statistics
Winning balls – Statistics
Most Picked
Ball / Frequency
Least Picked
Ball / Frequency
Most Overdue
Ball / Draws
Least Overdue
Ball / Draws
25 | 78 | 9 | 49 | 7 | 28 | 4 | 0 | ||||
1 | 77 | 23 | 49 | 37 | 18 | 12 | 0 | ||||
5 | 77 | 6 | 53 | 36 | 16 | 26 | 0 | ||||
11 | 76 | 21 | 55 | 2 | 15 | 29 | 0 | ||||
28 | 75 | 37 | 55 | 9 | 14 | 39 | 0 | ||||
12 | 73 | 29 | 56 | 32 | 14 | 3 | 1 | ||||
30 | 72 | 20 | 57 | 17 | 13 | 16 | 1 | ||||
15 | 71 | 24 | 57 | 13 | 11 | 20 | 1 | ||||
35 | 70 | 8 | 60 | 18 | 11 | 22 | 1 | ||||
22 | 69 | 16 | 60 | 21 | 11 | 1 | 2 |
Most Common Pair
Pair / Frequency
Most Common Consecutive Pair
Pair / Frequency
19 | 20 | 13 | 19 | 20 | 13 | ||
25 | 28 | 12 | 17 | 18 | 11 | ||
1 | 3 | 11 | 21 | 22 | 11 | ||
17 | 18 | 11 | 27 | 28 | 11 | ||
18 | 25 | 11 | 34 | 35 | 11 | ||
21 | 22 | 11 | 5 | 6 | 10 | ||
26 | 30 | 11 | 33 | 34 | 10 | ||
27 | 28 | 11 | 4 | 5 | 9 | ||
34 | 35 | 11 | 10 | 11 | 9 | ||
1 | 4 | 10 | 11 | 12 | 9 |
Most Common Triplet
Triplet / Frequency
Most Common Consecutive Triplet
Triplet / Frequency
25 | 26 | 30 | 4 | 10 | 11 | 12 | 2 | ||
28 | 34 | 35 | 4 | 33 | 34 | 35 | 2 | ||
5 | 12 | 16 | 3 | 37 | 38 | 39 | 2 | ||
10 | 14 | 19 | 3 | 7 | 8 | 9 | 1 | ||
11 | 12 | 17 | 3 | 8 | 9 | 10 | 1 | ||
11 | 13 | 20 | 3 | 11 | 12 | 13 | 1 | ||
12 | 16 | 17 | 3 | 12 | 13 | 14 | 1 | ||
15 | 17 | 18 | 3 | 15 | 16 | 17 | 1 | ||
16 | 19 | 26 | 3 | 16 | 17 | 18 | 1 | ||
16 | 21 | 30 | 3 | 17 | 18 | 19 | 1 |
Thunderball Bonus Ball – Statistics
Most Picked
Ball / Frequency
Least Picked
Ball / Frequency
Most Overdue
Ball / Draws
Least Overdue
Ball / Draws
5 | 49 | 8 | 26 | 10 | 50 | 7 | 0 | ||||
7 | 47 | 6 | 28 | 9 | 29 | 5 | 1 | ||||
3 | 42 | 1 | 30 | 2 | 24 | 3 | 2 | ||||
12 | 40 | 4 | 30 | 13 | 21 | 1 | 3 | ||||
10 | 38 | 11 | 30 | 14 | 15 | 11 | 4 | ||||
9 | 37 | 2 | 33 | 8 | 11 | 6 | 5 | ||||
13 | 36 | 14 | 34 | 4 | 7 | 12 | 6 | ||||
14 | 34 | 13 | 36 | 12 | 6 | 4 | 7 | ||||
2 | 33 | 9 | 37 | 6 | 5 | 8 | 11 | ||||
1 | 30 | 10 | 38 | 11 | 4 | 14 | 15 |