Check out the most comprehensive and up-to-date 49’s statistics. Discover hidden patterns and trends through our tables and charts, analysing the following key parameters:
Winning combination patterns:
- Odd and even numbers.
- High and low numbers.
- Numbers ending with the same digit.
- Consecutive numbers.
- Interval between numbers.
- Number distribution in each ten.
Ball appearance frequency:
- Most and least frequent numbers.
- Most and least overdue numbers.
- Most common pairs of numbers.
- Most common triplets of numbers.
ℹ️ Detailed explanation of our statistics
Select the group of draws you wish to analyse
↓
📊 Last 500 draws
Number of times drawn – Winning balls
Number of times drawn – Bonus ball
Combination patterns – Statistics
Winning balls – Statistics
Most Picked
Ball / Frequency
Least Picked
Ball / Frequency
Most Overdue
Ball / Draws
Least Overdue
Ball / Draws
6 | 102 | 2 | 29 | 2 | 331 | 3 | 0 | ||||
11 | 97 | 33 | 34 | 17 | 159 | 7 | 0 | ||||
10 | 93 | 15 | 35 | 5 | 139 | 14 | 0 | ||||
41 | 92 | 25 | 35 | 28 | 139 | 22 | 0 | ||||
31 | 88 | 13 | 36 | 32 | 119 | 34 | 0 | ||||
5 | 84 | 37 | 39 | 12 | 89 | 37 | 0 | ||||
14 | 82 | 19 | 41 | 21 | 69 | 13 | 1 | ||||
43 | 78 | 29 | 41 | 39 | 59 | 19 | 1 | ||||
20 | 77 | 3 | 43 | 20 | 49 | 41 | 1 | ||||
4 | 75 | 23 | 44 | 47 | 49 | 46 | 1 |
Most Common Pair
Pair / Frequency
Most Common Consecutive Pair
Pair / Frequency
6 | 10 | 33 | 5 | 6 | 22 | ||
4 | 9 | 26 | 30 | 31 | 17 | ||
8 | 11 | 23 | 21 | 22 | 14 | ||
43 | 45 | 23 | 38 | 39 | 14 | ||
5 | 6 | 22 | 18 | 19 | 13 | ||
11 | 14 | 22 | 16 | 17 | 12 | ||
1 | 5 | 21 | 27 | 28 | 12 | ||
10 | 14 | 21 | 36 | 37 | 12 | ||
14 | 24 | 21 | 7 | 8 | 11 | ||
16 | 18 | 21 | 9 | 10 | 11 |
Most Common Triplet
Triplet / Frequency
Most Common Consecutive Triplet
Triplet / Frequency
5 | 7 | 10 | 3 | 24 | 25 | 26 | 2 | ||
14 | 15 | 29 | 3 | 25 | 26 | 27 | 2 | ||
14 | 20 | 23 | 3 | 38 | 39 | 40 | 2 | ||
15 | 29 | 38 | 3 | 9 | 10 | 11 | 1 | ||
20 | 25 | 29 | 3 | 10 | 11 | 12 | 1 | ||
21 | 27 | 28 | 3 | 13 | 14 | 15 | 1 | ||
22 | 24 | 29 | 3 | 16 | 17 | 18 | 1 | ||
24 | 28 | 29 | 3 | 17 | 18 | 19 | 1 | ||
26 | 27 | 35 | 3 | 29 | 30 | 31 | 1 | ||
27 | 29 | 34 | 3 | 31 | 32 | 33 | 1 |
Bonus ball – Statistics
Most Picked
Ball / Frequency
Least Picked
Ball / Frequency
Most Overdue
Ball / Draws
Least Overdue
Ball / Draws
34 | 46 | 37 | 0 | 37 | 500 | 38 | 0 | ||||
39 | 38 | 21 | 1 | 21 | 417 | 43 | 1 | ||||
33 | 25 | 42 | 1 | 17 | 407 | 8 | 2 | ||||
1 | 24 | 5 | 2 | 11 | 396 | 15 | 3 | ||||
3 | 24 | 9 | 2 | 41 | 389 | 2 | 5 | ||||
10 | 18 | 31 | 2 | 40 | 378 | 39 | 6 | ||||
12 | 17 | 38 | 2 | 19 | 370 | 32 | 7 | ||||
15 | 17 | 25 | 3 | 16 | 364 | 12 | 8 | ||||
46 | 17 | 16 | 4 | 31 | 361 | 22 | 9 | ||||
7 | 14 | 24 | 4 | 27 | 359 | 1 | 19 |