Welcome to the People’s Postcode Lottery main results page. Here you can find all the winning postcodes from the latest draw, along with details like postcode categories and the prizes awarded. See if you’re one of the lucky winners!
Wednesday 13th November 2024
Postcode | Category | Prize |
---|---|---|
BB5 4QS | Daily | £1000 |
CA14 5BT | Daily | £1000 |
CT12 4AQ | Daily | £1000 |
DG1 4EQ | Daily | £1000 |
DG5 4DH | Daily | £1000 |
G72 7JS | Daily | £1000 |
KA5 6ST | Daily | £1000 |
LL54 7BH | Daily | £1000 |
LL55 2RN | Daily | £1000 |
LN4 4SB | Daily | £1000 |
LS15 8NH | Daily | £1000 |
NR30 4DN | Daily | £1000 |
NW1 3FJ | Daily | £1000 |
PE10 9LL | Daily | £1000 |
SE9 6NY | Daily | £1000 |
ST10 2AS | Daily | £1000 |
SW18 5NZ | Daily | £1000 |
SY11 3HQ | Daily | £1000 |
TD15 2AU | Daily | £1000 |
TS9 5PW | Daily | £1000 |
More Postcode Lottery results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that particular year.