Discover the EuroMillions results for all draws celebrated in 2014, the year in which the Scottish referendum takes place. Scotland decided to remain part of the United Kingdom. See the winning combination and Millionare maker code(s) for each draw celebrated in 2014.
If you want to see the results of EuroMillions draws held in any other year, simply click on the link below “See results from other years” to access our archive of historical EuroMillions results.
Date
Combination
Millionaire Maker
TUE | 30-12-2014 | 06 | 18 | 39 | 44 | 50 | 08 | 11 | ZGH564952 |
FRI | 26-12-2014 | 17 | 26 | 27 | 45 | 49 | 02 | 03 | Multiple Codes |
TUE | 23-12-2014 | 08 | 09 | 19 | 25 | 49 | 02 | 10 | CHB485448 |
FRI | 19-12-2014 | 23 | 29 | 31 | 39 | 44 | 05 | 08 | BGM814770 |
TUE | 16-12-2014 | 03 | 07 | 12 | 13 | 25 | 05 | 08 | ZGL268466 |
FRI | 12-12-2014 | 02 | 15 | 28 | 31 | 37 | 04 | 06 | YGC813215 |
TUE | 09-12-2014 | 01 | 03 | 31 | 42 | 46 | 04 | 11 | XFS947413 |
FRI | 05-12-2014 | 05 | 08 | 37 | 47 | 48 | 02 | 03 | WFP477150 |
TUE | 02-12-2014 | 03 | 15 | 25 | 44 | 49 | 01 | 09 | VFD352386 |
FRI | 28-11-2014 | 06 | 10 | 15 | 23 | 41 | 04 | 10 | Multiple Codes |
TUE | 25-11-2014 | 03 | 07 | 25 | 32 | 36 | 01 | 06 | SDM049114 |
FRI | 21-11-2014 | 04 | 07 | 28 | 32 | 37 | 05 | 10 | RDD524710 |
TUE | 18-11-2014 | 02 | 03 | 17 | 36 | 38 | 04 | 11 | LBR241700 |
FRI | 14-11-2014 | 17 | 32 | 36 | 38 | 48 | 05 | 08 | PCR219559 |
TUE | 11-11-2014 | 02 | 14 | 21 | 36 | 46 | 07 | 11 | NCK928604 |
FRI | 07-11-2014 | 13 | 25 | 32 | 38 | 46 | 01 | 10 | MBY751327 |
TUE | 04-11-2014 | 01 | 06 | 13 | 17 | 26 | 03 | 05 | LBT961449 |
FRI | 31-10-2014 | 10 | 13 | 20 | 33 | 41 | 03 | 09 | Multiple Codes |
TUE | 28-10-2014 | 10 | 15 | 17 | 40 | 45 | 01 | 02 | JBB878815 |
FRI | 24-10-2014 | 03 | 09 | 20 | 30 | 42 | 01 | 06 | HZR734604 |
TUE | 21-10-2014 | 20 | 21 | 27 | 33 | 40 | 03 | 10 | GYW290078 |
FRI | 17-10-2014 | 01 | 13 | 40 | 48 | 49 | 08 | 10 | FYB500369 |
TUE | 14-10-2014 | 04 | 05 | 15 | 23 | 32 | 03 | 07 | DWX409816 |
FRI | 10-10-2014 | 06 | 29 | 42 | 45 | 47 | 09 | 10 | CWJ405938 |
TUE | 07-10-2014 | 09 | 21 | 28 | 30 | 38 | 01 | 08 | BWD746691 |
FRI | 03-10-2014 | 04 | 13 | 23 | 48 | 50 | 05 | 10 | ZVL008703 |
TUE | 30-09-2014 | 03 | 13 | 15 | 33 | 42 | 05 | 07 | YVB959772 |
FRI | 26-09-2014 | 13 | 27 | 35 | 46 | 47 | 01 | 02 | XTR537741 |
TUE | 23-09-2014 | 12 | 13 | 14 | 29 | 35 | 01 | 07 | WTP479431 |
FRI | 19-09-2014 | 06 | 08 | 34 | 38 | 48 | 03 | 09 | TST770645 |
TUE | 16-09-2014 | 04 | 29 | 30 | 35 | 50 | 02 | 04 | TSZ767927 |
FRI | 12-09-2014 | 09 | 13 | 26 | 31 | 33 | 07 | 11 | SSQ150131 |
TUE | 09-09-2014 | 08 | 15 | 19 | 24 | 35 | 08 | 10 | RSH988249 |
FRI | 05-09-2014 | 01 | 18 | 23 | 46 | 50 | 03 | 09 | QSB699292 |
TUE | 02-09-2014 | 05 | 25 | 31 | 39 | 45 | 01 | 08 | PRS059299 |
FRI | 29-08-2014 | 02 | 09 | 26 | 32 | 38 | 03 | 06 | NRN735283 |
TUE | 26-08-2014 | 10 | 22 | 36 | 45 | 48 | 04 | 11 | MRH531124 |
FRI | 22-08-2014 | 04 | 17 | 29 | 35 | 49 | 01 | 02 | KQR178118 |
TUE | 19-08-2014 | 04 | 07 | 11 | 34 | 47 | 07 | 08 | KQV089304 |
FRI | 15-08-2014 | 04 | 05 | 21 | 23 | 30 | 08 | 10 | JQL301077 |
TUE | 12-08-2014 | 07 | 16 | 19 | 22 | 33 | 02 | 05 | HQG351830 |
FRI | 08-08-2014 | 21 | 29 | 35 | 43 | 46 | 01 | 09 | GQB228900 |
TUE | 05-08-2014 | 05 | 07 | 19 | 21 | 42 | 05 | 11 | FPV077653 |
FRI | 01-08-2014 | 24 | 44 | 46 | 48 | 50 | 05 | 10 | DPN998170 |
TUE | 29-07-2014 | 10 | 23 | 35 | 40 | 43 | 03 | 09 | CPG136976 |
FRI | 25-07-2014 | 09 | 10 | 12 | 24 | 43 | 05 | 09 | BNX573629 |
TUE | 22-07-2014 | 01 | 24 | 43 | 45 | 50 | 05 | 08 | ZNW180921 |
FRI | 18-07-2014 | 01 | 11 | 29 | 41 | 43 | 03 | 11 | XNC905757 |
TUE | 15-07-2014 | 15 | 18 | 20 | 27 | 34 | 01 | 03 | XNK199625 |
FRI | 11-07-2014 | 05 | 22 | 35 | 38 | 49 | 04 | 07 | QLN724892 |
TUE | 08-07-2014 | 08 | 18 | 22 | 24 | 27 | 04 | 11 | VMS744043 |
FRI | 04-07-2014 | 04 | 18 | 39 | 43 | 47 | 02 | 06 | SMB214022 |
TUE | 01-07-2014 | 18 | 22 | 25 | 27 | 39 | 05 | 10 | SLZ967275 |
FRI | 27-06-2014 | 31 | 33 | 34 | 39 | 45 | 02 | 10 | QLM446728 |
TUE | 24-06-2014 | 01 | 07 | 20 | 21 | 48 | 04 | 07 | QLQ189086 |
FRI | 20-06-2014 | 05 | 15 | 25 | 38 | 49 | 01 | 02 | NLB243163 |
TUE | 17-06-2014 | 11 | 13 | 37 | 40 | 48 | 08 | 09 | NKY206648 |
FRI | 13-06-2014 | 16 | 18 | 22 | 28 | 46 | 09 | 11 | MKX532718 |
TUE | 10-06-2014 | 12 | 18 | 21 | 32 | 33 | 01 | 11 | LKB074440 |
FRI | 06-06-2014 | 07 | 25 | 34 | 40 | 49 | 09 | 11 | KJM475442 |
TUE | 03-06-2014 | 02 | 15 | 32 | 39 | 44 | 05 | 10 | JHS710156 |
FRI | 30-05-2014 | 05 | 24 | 27 | 41 | 45 | 06 | 07 | HHR574198 |
TUE | 27-05-2014 | 07 | 13 | 16 | 25 | 26 | 01 | 06 | GHG710456 |
FRI | 23-05-2014 | 03 | 08 | 31 | 34 | 47 | 09 | 11 | FGX880402 |
TUE | 20-05-2014 | 05 | 33 | 36 | 38 | 47 | 04 | 09 | DGM599559 |
FRI | 16-05-2014 | 23 | 26 | 29 | 37 | 40 | 03 | 04 | CGF144036 |
TUE | 13-05-2014 | 04 | 13 | 30 | 34 | 47 | 02 | 06 | BFY309887 |
FRI | 09-05-2014 | 03 | 21 | 26 | 28 | 45 | 07 | 10 | XDZ584385 |
TUE | 06-05-2014 | 05 | 19 | 24 | 31 | 37 | 01 | 09 | YFP510180 |
FRI | 02-05-2014 | 04 | 30 | 31 | 38 | 42 | 02 | 11 | VDP250121 |
TUE | 29-04-2014 | 18 | 23 | 26 | 35 | 44 | 03 | 11 | WDY323192 |
FRI | 25-04-2014 | 13 | 21 | 24 | 44 | 49 | 01 | 09 | VDK003158 |
TUE | 22-04-2014 | 13 | 15 | 20 | 24 | 46 | 01 | 08 | TDF022154 |
FRI | 18-04-2014 | 21 | 24 | 31 | 39 | 47 | 03 | 07 | SCW650784 |
TUE | 15-04-2014 | 03 | 14 | 26 | 47 | 50 | 07 | 11 | RCQ422826 |
FRI | 11-04-2014 | 08 | 12 | 19 | 30 | 33 | 04 | 11 | Multiple Codes |
TUE | 08-04-2014 | 11 | 18 | 29 | 42 | 49 | 04 | 11 | PCC396384 |
FRI | 04-04-2014 | 06 | 10 | 28 | 45 | 50 | 10 | 11 | NBW113280 |
TUE | 01-04-2014 | 16 | 18 | 26 | 38 | 44 | 08 | 10 | MBN384155 |
FRI | 28-03-2014 | 03 | 04 | 19 | 28 | 43 | 03 | 07 | LBJ742888 |
TUE | 25-03-2014 | 07 | 20 | 26 | 28 | 50 | 02 | 08 | JZQ328601 |
FRI | 21-03-2014 | 07 | 30 | 37 | 39 | 42 | 05 | 07 | JZP613277 |
TUE | 18-03-2014 | 08 | 27 | 34 | 36 | 39 | 05 | 10 | HZP388021 |
FRI | 14-03-2014 | 06 | 24 | 25 | 27 | 30 | 05 | 09 | GZC455768 |
TUE | 11-03-2014 | 01 | 04 | 23 | 33 | 44 | 07 | 08 | FYR837497 |
FRI | 07-03-2014 | 05 | 10 | 38 | 40 | 41 | 01 | 08 | CXW334054 |
TUE | 04-03-2014 | 03 | 05 | 22 | 27 | 44 | 01 | 06 | CXW781222 |
FRI | 28-02-2014 | 12 | 32 | 38 | 43 | 44 | 02 | 07 | BXP474879 |
TUE | 25-02-2014 | 21 | 25 | 28 | 35 | 42 | 04 | 06 | ZXJ180326 |
FRI | 21-02-2014 | 13 | 17 | 28 | 30 | 32 | 05 | 07 | YWZ446529 |
TUE | 18-02-2014 | 23 | 26 | 36 | 37 | 49 | 06 | 07 | XWV082694 |
FRI | 14-02-2014 | 02 | 04 | 06 | 19 | 39 | 02 | 07 | PTX668934 |
TUE | 11-02-2014 | 08 | 17 | 25 | 41 | 47 | 01 | 02 | VWJ984444 |
FRI | 07-02-2014 | 03 | 17 | 19 | 46 | 47 | 09 | 10 | TVZ813308 |
TUE | 04-02-2014 | 01 | 21 | 33 | 37 | 38 | 04 | 08 | SVV404817 |
FRI | 31-01-2014 | 08 | 10 | 15 | 16 | 31 | 08 | 09 | QVG418871 |
TUE | 28-01-2014 | 18 | 20 | 23 | 42 | 48 | 02 | 09 | QVG792053 |
FRI | 24-01-2014 | 05 | 19 | 34 | 35 | 41 | 01 | 05 | PTY086372 |
TUE | 21-01-2014 | 04 | 12 | 35 | 42 | 48 | 05 | 08 | NTT869875 |
FRI | 17-01-2014 | 19 | 26 | 32 | 33 | 42 | 04 | 10 | MTL833773 |
TUE | 14-01-2014 | 18 | 20 | 25 | 26 | 37 | 10 | 11 | LTG855433 |
FRI | 10-01-2014 | 01 | 02 | 11 | 27 | 29 | 01 | 10 | JSJ205174 |
TUE | 07-01-2014 | 02 | 20 | 27 | 33 | 45 | 06 | 10 | JSN066958 |
FRI | 03-01-2014 | 03 | 27 | 31 | 38 | 44 | 03 | 08 | GRM543141 |
More EuroMillions results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that specific year. Note that the UK Millionaire Maker code was first introduced in 2009, therefore no codes will be displayed for draws celebrated prior to this year.