Here, you can uncover the EuroMillions results for all draws conducted in 2012, the noteworthy year when London hosts the Olympic Games for the third time. View the winning number combination and Millionaire Maker code(s) for each draw celebrated in 2012.
If you want to see the results of EuroMillions draws held in any other year, simply click on the link below “See results from other years” to access our archive of historical EuroMillions results.
Date
Combination
Millionaire Maker
FRI | 28-12-2012 | 17 | 24 | 26 | 27 | 49 | 03 | 05 | GYT455882 |
TUE | 25-12-2012 | 14 | 18 | 20 | 23 | 32 | 03 | 10 | Multiple Codes |
FRI | 21-12-2012 | 03 | 05 | 22 | 40 | 42 | 03 | 10 | DXK824154 |
TUE | 18-12-2012 | 14 | 18 | 20 | 35 | 44 | 02 | 05 | CWS208075 |
FRI | 14-12-2012 | 10 | 11 | 29 | 40 | 43 | 03 | 11 | BWH661079 |
TUE | 11-12-2012 | 01 | 04 | 09 | 43 | 50 | 06 | 08 | ZVX850594 |
FRI | 07-12-2012 | 10 | 16 | 18 | 31 | 42 | 02 | 05 | YVM625645 |
TUE | 04-12-2012 | 05 | 10 | 28 | 29 | 44 | 02 | 04 | XVJ551994 |
FRI | 30-11-2012 | 10 | 18 | 23 | 24 | 40 | 03 | 04 | WTW840145 |
TUE | 27-11-2012 | 06 | 10 | 23 | 44 | 49 | 01 | 07 | VTR982942 |
FRI | 23-11-2012 | 01 | 09 | 11 | 20 | 40 | 01 | 05 | TTM389773 |
TUE | 20-11-2012 | 28 | 30 | 42 | 45 | 49 | 05 | 10 | SSY424299 |
FRI | 16-11-2012 | 10 | 15 | 19 | 23 | 41 | 02 | 09 | RSV803743 |
TUE | 13-11-2012 | 11 | 16 | 21 | 24 | 29 | 02 | 06 | QSD960094 |
FRI | 09-11-2012 | 14 | 21 | 22 | 28 | 47 | 04 | 05 | PRL293442 |
TUE | 06-11-2012 | 07 | 20 | 25 | 35 | 41 | 01 | 09 | NQX022541 |
FRI | 02-11-2012 | 03 | 06 | 10 | 11 | 44 | 03 | 04 | MQD217944 |
TUE | 30-10-2012 | 23 | 24 | 25 | 31 | 44 | 02 | 03 | LPL345434 |
FRI | 26-10-2012 | 05 | 06 | 09 | 27 | 38 | 05 | 11 | KPC796022 |
TUE | 23-10-2012 | 01 | 28 | 35 | 38 | 50 | 02 | 10 | JNR203014 |
FRI | 19-10-2012 | 16 | 29 | 37 | 40 | 44 | 08 | 10 | HNK015233 |
TUE | 16-10-2012 | 10 | 32 | 40 | 41 | 49 | 02 | 08 | GMT002729 |
FRI | 12-10-2012 | 06 | 07 | 17 | 35 | 43 | 02 | 08 | FML962134 |
TUE | 09-10-2012 | 02 | 08 | 10 | 23 | 25 | 08 | 09 | DMG283601 |
FRI | 05-10-2012 | 09 | 16 | 18 | 19 | 21 | 02 | 03 | CLS893716 |
TUE | 02-10-2012 | 04 | 16 | 21 | 36 | 42 | 07 | 08 | BLM670766 |
FRI | 28-09-2012 | 20 | 23 | 26 | 30 | 33 | 06 | 09 | ZLJ501773 |
TUE | 25-09-2012 | 07 | 25 | 27 | 48 | 49 | 01 | 04 | YKL907199 |
FRI | 21-09-2012 | 04 | 19 | 34 | 41 | 43 | 07 | 11 | XKH350714 |
TUE | 18-09-2012 | 06 | 07 | 38 | 39 | 44 | 07 | 09 | WJW891363 |
FRI | 14-09-2012 | 03 | 10 | 23 | 27 | 44 | 07 | 09 | VJN265623 |
TUE | 11-09-2012 | 06 | 15 | 22 | 37 | 44 | 02 | 04 | TJH389116 |
FRI | 07-09-2012 | 13 | 15 | 30 | 35 | 42 | 04 | 06 | SHY258723 |
TUE | 04-09-2012 | 11 | 17 | 18 | 39 | 44 | 05 | 10 | RHP042184 |
FRI | 31-08-2012 | 16 | 28 | 31 | 33 | 48 | 07 | 11 | QHJ184396 |
TUE | 28-08-2012 | 01 | 18 | 25 | 26 | 44 | 04 | 05 | PHD207389 |
FRI | 24-08-2012 | 05 | 06 | 12 | 19 | 37 | 03 | 07 | MGG862836 |
TUE | 21-08-2012 | 04 | 05 | 17 | 38 | 48 | 03 | 04 | MGM115248 |
FRI | 17-08-2012 | 19 | 25 | 28 | 33 | 44 | 02 | 08 | LGC446433 |
TUE | 14-08-2012 | 01 | 16 | 38 | 42 | 45 | 09 | 10 | KFT691325 |
FRI | 10-08-2012 | 11 | 17 | 21 | 48 | 50 | 09 | 10 | JDW016965 |
TUE | 07-08-2012 | 20 | 27 | 34 | 46 | 50 | 02 | 03 | HDH137638 |
FRI | 03-08-2012 | 24 | 34 | 35 | 42 | 46 | 01 | 05 | GCR760097 |
TUE | 31-07-2012 | 04 | 29 | 35 | 36 | 39 | 08 | 09 | DYM188102 |
FRI | 27-07-2012 | 14 | 15 | 21 | 23 | 48 | 02 | 10 | Multiple Codes |
TUE | 24-07-2012 | 04 | 16 | 18 | 25 | 44 | 01 | 11 | CXV938757 |
FRI | 20-07-2012 | 10 | 19 | 23 | 45 | 49 | 09 | 10 | BWY238580 |
TUE | 17-07-2012 | 02 | 07 | 24 | 43 | 46 | 08 | 10 | ZWT075556 |
FRI | 13-07-2012 | 08 | 18 | 25 | 35 | 46 | 04 | 09 | YWH529412 |
TUE | 10-07-2012 | 01 | 03 | 16 | 24 | 37 | 01 | 08 | XVX189298 |
FRI | 06-07-2012 | 31 | 32 | 38 | 40 | 42 | 01 | 03 | WVN249573 |
TUE | 03-07-2012 | 02 | 07 | 22 | 27 | 40 | 03 | 06 | VVH223501 |
FRI | 29-06-2012 | 14 | 17 | 28 | 29 | 39 | 01 | 11 | STQ827960 |
TUE | 26-06-2012 | 01 | 11 | 20 | 22 | 35 | 08 | 10 | STT419296 |
FRI | 22-06-2012 | 14 | 18 | 19 | 43 | 49 | 03 | 07 | RTJ822401 |
TUE | 19-06-2012 | 07 | 17 | 20 | 35 | 50 | 05 | 11 | QTF162967 |
FRI | 15-06-2012 | 10 | 22 | 27 | 38 | 48 | 03 | 07 | PSY036130 |
TUE | 12-06-2012 | 08 | 15 | 26 | 30 | 48 | 09 | 10 | LRL643710 |
FRI | 08-06-2012 | 05 | 11 | 22 | 34 | 40 | 09 | 11 | MSH095096 |
TUE | 05-06-2012 | 13 | 34 | 37 | 47 | 49 | 08 | 09 | LRM555207 |
FRI | 01-06-2012 | 02 | 04 | 14 | 26 | 36 | 09 | 10 | KQZ010341 |
TUE | 29-05-2012 | 08 | 15 | 17 | 25 | 28 | 03 | 11 | JPX774504 |
FRI | 25-05-2012 | 12 | 22 | 35 | 46 | 49 | 02 | 08 | HPN691110 |
TUE | 22-05-2012 | 16 | 31 | 32 | 37 | 41 | 01 | 07 | GPC087739 |
FRI | 18-05-2012 | 13 | 29 | 43 | 47 | 50 | 09 | 11 | Multiple Codes |
TUE | 15-05-2012 | 02 | 11 | 13 | 26 | 50 | 02 | 05 | DNB598158 |
FRI | 11-05-2012 | 01 | 13 | 17 | 38 | 44 | 02 | 11 | CMS978848 |
TUE | 08-05-2012 | 03 | 21 | 34 | 38 | 48 | 05 | 08 | BMQ382027 |
FRI | 04-05-2012 | 03 | 26 | 39 | 40 | 41 | 01 | 02 | ZML174955 |
TUE | 01-05-2012 | 04 | 05 | 15 | 19 | 41 | 09 | 11 | YMB515287 |
FRI | 27-04-2012 | 20 | 27 | 30 | 36 | 43 | 01 | 06 | XLX372244 |
TUE | 24-04-2012 | 08 | 09 | 24 | 43 | 48 | 03 | 05 | WLP806989 |
FRI | 20-04-2012 | 03 | 06 | 29 | 32 | 41 | 10 | 11 | VLF874510 |
TUE | 17-04-2012 | 10 | 28 | 33 | 48 | 49 | 01 | 10 | TKY310787 |
FRI | 13-04-2012 | 08 | 13 | 26 | 39 | 43 | 03 | 05 | SKQ582339 |
TUE | 10-04-2012 | 22 | 25 | 27 | 36 | 37 | 05 | 09 | RKM088083 |
FRI | 06-04-2012 | 11 | 20 | 30 | 35 | 45 | 02 | 03 | QJY725043 |
TUE | 03-04-2012 | 01 | 08 | 18 | 25 | 30 | 09 | 10 | PJT655571 |
FRI | 30-03-2012 | 04 | 17 | 23 | 36 | 46 | 06 | 10 | NJQ999617 |
TUE | 27-03-2012 | 24 | 27 | 29 | 34 | 36 | 07 | 08 | FGL789613 |
FRI | 23-03-2012 | 09 | 15 | 23 | 31 | 50 | 08 | 11 | LHZ360128 |
TUE | 20-03-2012 | 15 | 16 | 28 | 30 | 46 | 03 | 04 | KHR702062 |
FRI | 16-03-2012 | 03 | 04 | 12 | 23 | 50 | 04 | 07 | JHH770251 |
TUE | 13-03-2012 | 01 | 10 | 25 | 43 | 47 | 08 | 09 | HHD825518 |
FRI | 09-03-2012 | 03 | 32 | 36 | 39 | 47 | 06 | 09 | GGT821661 |
TUE | 06-03-2012 | 23 | 24 | 27 | 37 | 47 | 02 | 06 | CFV562568 |
FRI | 02-03-2012 | 05 | 06 | 11 | 30 | 44 | 02 | 06 | DGD218934 |
TUE | 28-02-2012 | 01 | 10 | 17 | 33 | 48 | 02 | 03 | CFZ093351 |
FRI | 24-02-2012 | 03 | 07 | 12 | 26 | 34 | 08 | 10 | BFM800968 |
TUE | 21-02-2012 | 11 | 14 | 24 | 25 | 29 | 07 | 11 | ZFH442227 |
FRI | 17-02-2012 | 04 | 11 | 28 | 38 | 47 | 10 | 11 | YDZ413488 |
TUE | 14-02-2012 | 14 | 27 | 36 | 42 | 46 | 08 | 11 | XDP745634 |
FRI | 10-02-2012 | 03 | 08 | 14 | 31 | 41 | 07 | 11 | WDG867973 |
TUE | 07-02-2012 | 03 | 15 | 17 | 28 | 33 | 02 | 04 | VCW368117 |
FRI | 03-02-2012 | 16 | 19 | 20 | 25 | 28 | 01 | 10 | TCW004908 |
TUE | 31-01-2012 | 09 | 34 | 38 | 43 | 45 | 02 | 04 | SCJ109157 |
FRI | 27-01-2012 | 10 | 13 | 19 | 39 | 44 | 02 | 06 | RCB782632 |
TUE | 24-01-2012 | 01 | 02 | 06 | 20 | 36 | 08 | 11 | MZX427758 |
FRI | 20-01-2012 | 02 | 10 | 22 | 27 | 28 | 06 | 08 | PBR607068 |
TUE | 17-01-2012 | 12 | 22 | 30 | 31 | 44 | 05 | 06 | NBJ899770 |
FRI | 13-01-2012 | 13 | 14 | 21 | 27 | 39 | 06 | 08 | MBD404325 |
TUE | 10-01-2012 | 04 | 09 | 10 | 30 | 40 | 02 | 09 | LZT634986 |
FRI | 06-01-2012 | 01 | 06 | 10 | 12 | 31 | 02 | 07 | CXD737171 |
TUE | 03-01-2012 | 03 | 30 | 42 | 45 | 49 | 05 | 10 | JZD045205 |
More EuroMillions results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that specific year. Note that the UK Millionaire Maker code was first introduced in 2009, therefore no codes will be displayed for draws celebrated prior to this year.