Row data

lottocrack thunderball predictions

Prediction results in previous draws

LP

TNL

Wednesday 16-10-24
LPTNL
Combinations generated22151325184
0+T0 (0%)47328 (3.57%)
1+T0 (0%)37501 (2.83%)
2+T0 (0%)8938 (0.67%)
3+043 (1.94%)9546 (0.72%)
3+T0 (0%)782 (0.06%)
4+02 (0.09%)308 (0.02%)
4+T0 (0%)17 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize2.037.88
Tuesday 15-10-24
LPTNL
Combinations generated1154976164
0+T68 (5.89%)34863 (3.57%)
1+T40 (3.47%)28971 (2.97%)
2+T14 (1.21%)7775 (0.8%)
3+05 (0.43%)12792 (1.31%)
3+T0 (0%)736 (0.08%)
4+00 (0%)483 (0.05%)
4+T0 (0%)28 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.018.77
Saturday 12-10-24
LPTNL
Combinations generated1671869764
0+T83 (4.97%)31063 (3.57%)
1+T71 (4.25%)26045 (2.99%)
2+T9 (0.54%)6851 (0.79%)
3+010 (0.6%)10038 (1.15%)
3+T1 (0.06%)675 (0.08%)
4+00 (0%)326 (0.04%)
4+T0 (0%)18 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize10.418.62
Friday 11-10-24
LPTNL
Combinations generated20611719200
0+T123 (5.97%)61400 (3.57%)
1+T89 (4.32%)53150 (3.09%)
2+T18 (0.87%)14108 (0.82%)
3+013 (0.63%)18287 (1.06%)
3+T0 (0%)1336 (0.08%)
4+00 (0%)586 (0.03%)
4+T0 (0%)44 (0%)
5+00 (0%)4 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.798.66
Wednesday 09-10-24
LPTNL
Combinations generated14691174264
0+T0 (0%)41938 (3.57%)
1+T0 (0%)34621 (2.95%)
2+T0 (0%)8587 (0.73%)
3+013 (0.88%)9846 (0.84%)
3+T0 (0%)779 (0.07%)
4+00 (0%)257 (0.02%)
4+T0 (0%)28 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.888.18
Tuesday 08-10-24
LPTNL
Combinations generated12101289456
0+T43 (3.55%)46052 (3.57%)
1+T44 (3.64%)40117 (3.11%)
2+T21 (1.74%)10639 (0.83%)
3+015 (1.24%)11774 (0.91%)
3+T1 (0.08%)988 (0.08%)
4+01 (0.08%)387 (0.03%)
4+T0 (0%)29 (0%)
5+00 (0%)4 (0%)
5+T0 (0%)1 (0%)
% combinations with prize10.338.53
Saturday 05-10-24
LPTNL
Combinations generated13261035524
0+T145 (10.94%)36983 (3.57%)
1+T99 (7.47%)30714 (2.97%)
2+T13 (0.98%)8052 (0.78%)
3+01 (0.08%)9600 (0.93%)
3+T3 (0.23%)716 (0.07%)
4+00 (0%)273 (0.03%)
4+T0 (0%)31 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize19.688.34
Friday 04-10-24
LPTNL
Combinations generated18181909068
0+T0 (0%)68181 (3.57%)
1+T0 (0%)59692 (3.13%)
2+T0 (0%)15489 (0.81%)
3+018 (0.99%)16244 (0.85%)
3+T0 (0%)1398 (0.07%)
4+00 (0%)435 (0.02%)
4+T0 (0%)33 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)1 (0%)
% combinations with prize0.998.46
Wednesday 02-10-24
LPTNL
Combinations generated15671236844
0+T0 (0%)44173 (3.57%)
1+T0 (0%)38383 (3.1%)
2+T0 (0%)10575 (0.85%)
3+010 (0.64%)12139 (0.98%)
3+T0 (0%)925 (0.07%)
4+00 (0%)352 (0.03%)
4+T0 (0%)30 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.648.62
Tuesday 01-10-24
LPTNL
Combinations generated23481587880
0+T124 (5.28%)56710 (3.57%)
1+T83 (3.53%)45780 (2.88%)
2+T21 (0.89%)11638 (0.73%)
3+019 (0.81%)10377 (0.65%)
3+T0 (0%)1057 (0.07%)
4+01 (0.04%)325 (0.02%)
4+T0 (0%)24 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)1 (0%)
% combinations with prize10.567.93
Saturday 28-09-24
LPTNL
Combinations generated1168963564
0+T0 (0%)34413 (3.57%)
1+T0 (0%)29059 (3.02%)
2+T0 (0%)7675 (0.8%)
3+06 (0.51%)9792 (1.02%)
3+T0 (0%)778 (0.08%)
4+00 (0%)323 (0.03%)
4+T0 (0%)25 (0%)
5+00 (0%)4 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.518.52
Friday 27-09-24
LPTNL
Combinations generated12501439704
0+T48 (3.84%)51418 (3.57%)
1+T61 (4.88%)44058 (3.06%)
2+T17 (1.36%)11307 (0.79%)
3+032 (2.56%)17815 (1.24%)
3+T2 (0.16%)1087 (0.08%)
4+00 (0%)566 (0.04%)
4+T0 (0%)42 (0%)
5+00 (0%)2 (0%)
5+T0 (0%)0 (0%)
% combinations with prize12.88.77
Wednesday 25-09-24
LPTNL
Combinations generated13421258348
0+T0 (0%)44941 (3.57%)
1+T0 (0%)35569 (2.83%)
2+T0 (0%)8218 (0.65%)
3+06 (0.45%)8811 (0.7%)
3+T0 (0%)702 (0.06%)
4+00 (0%)232 (0.02%)
4+T0 (0%)20 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.457.83
Tuesday 24-09-24
LPTNL
Combinations generated12131371356
0+T103 (8.49%)48977 (3.57%)
1+T42 (3.46%)39828 (2.9%)
2+T3 (0.25%)10165 (0.74%)
3+00 (0%)10180 (0.74%)
3+T0 (0%)917 (0.07%)
4+00 (0%)281 (0.02%)
4+T0 (0%)23 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize12.28.05
Saturday 21-09-24
LPTNL
Combinations generated15771294216
0+T82 (5.2%)46222 (3.57%)
1+T55 (3.49%)37803 (2.92%)
2+T23 (1.46%)9305 (0.72%)
3+014 (0.89%)9121 (0.7%)
3+T5 (0.32%)841 (0.06%)
4+00 (0%)239 (0.02%)
4+T0 (0%)29 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.358
Friday 20-09-24
LPTNL
Combinations generated16961918728
0+T97 (5.72%)68526 (3.57%)
1+T73 (4.3%)59579 (3.11%)
2+T9 (0.53%)16264 (0.85%)
3+04 (0.24%)18206 (0.95%)
3+T0 (0%)1570 (0.08%)
4+00 (0%)599 (0.03%)
4+T0 (0%)48 (0%)
5+00 (0%)6 (0%)
5+T0 (0%)0 (0%)
% combinations with prize10.798.59
Wednesday 18-09-24
LPTNL
Combinations generated19811267756
0+T81 (4.09%)45277 (3.57%)
1+T87 (4.39%)39984 (3.15%)
2+T33 (1.67%)10695 (0.84%)
3+035 (1.77%)12361 (0.98%)
3+T2 (0.1%)1008 (0.08%)
4+02 (0.1%)389 (0.03%)
4+T0 (0%)19 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize12.128.66
Tuesday 17-09-24
LPTNL
Combinations generated15521147664
0+T0 (0%)40988 (3.57%)
1+T0 (0%)34802 (3.03%)
2+T0 (0%)9342 (0.81%)
3+05 (0.32%)11771 (1.03%)
3+T0 (0%)967 (0.08%)
4+00 (0%)337 (0.03%)
4+T0 (0%)29 (0%)
5+00 (0%)0 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.328.56
Saturday 14-09-24
LPTNL
Combinations generated20591280916
0+T0 (0%)45747 (3.57%)
1+T0 (0%)37923 (2.96%)
2+T0 (0%)9921 (0.77%)
3+065 (3.16%)10078 (0.79%)
3+T0 (0%)1022 (0.08%)
4+01 (0.05%)309 (0.02%)
4+T0 (0%)28 (0%)
5+00 (0%)5 (0%)
5+T0 (0%)0 (0%)
% combinations with prize3.218.2
Friday 13-09-24
LPTNL
Combinations generated19731695400
0+T160 (8.11%)60550 (3.57%)
1+T50 (2.53%)45473 (2.68%)
2+T11 (0.56%)10293 (0.61%)
3+01 (0.05%)12323 (0.73%)
3+T0 (0%)920 (0.05%)
4+00 (0%)373 (0.02%)
4+T0 (0%)31 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.257.67
Wednesday 11-09-24
LPTNL
Combinations generated16431066100
0+T110 (6.7%)38075 (3.57%)
1+T46 (2.8%)31166 (2.92%)
2+T5 (0.3%)7971 (0.75%)
3+02 (0.12%)10637 (1%)
3+T0 (0%)740 (0.07%)
4+00 (0%)263 (0.02%)
4+T0 (0%)21 (0%)
5+00 (0%)0 (0%)
5+T0 (0%)0 (0%)
% combinations with prize9.928.34
Tuesday 10-09-24
LPTNL
Combinations generated15401586620
0+T0 (0%)56665 (3.57%)
1+T0 (0%)47230 (2.98%)
2+T0 (0%)12063 (0.76%)
3+015 (0.97%)10849 (0.68%)
3+T0 (0%)1104 (0.07%)
4+00 (0%)325 (0.02%)
4+T0 (0%)25 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.978.08
Saturday 07-09-24
LPTNL
Combinations generated2588953428
0+T104 (4.02%)34051 (3.57%)
1+T103 (3.98%)30432 (3.19%)
2+T24 (0.93%)8198 (0.86%)
3+010 (0.39%)10502 (1.1%)
3+T1 (0.04%)836 (0.09%)
4+00 (0%)353 (0.04%)
4+T0 (0%)26 (0%)
5+00 (0%)4 (0%)
5+T0 (0%)0 (0%)
% combinations with prize9.358.85
Friday 06-09-24
LPTNL
Combinations generated46521627976
0+T206 (4.43%)58142 (3.57%)
1+T175 (3.76%)47715 (2.93%)
2+T65 (1.4%)12176 (0.75%)
3+032 (0.69%)16745 (1.03%)
3+T5 (0.11%)1173 (0.07%)
4+00 (0%)548 (0.03%)
4+T0 (0%)40 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize10.388.39
Wednesday 04-09-24
LPTNL
Combinations generated46561186360
0+T0 (0%)42370 (3.57%)
1+T0 (0%)33034 (2.78%)
2+T0 (0%)8244 (0.69%)
3+029 (0.62%)9348 (0.79%)
3+T0 (0%)787 (0.07%)
4+00 (0%)277 (0.02%)
4+T0 (0%)21 (0%)
5+00 (0%)0 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.627.93
Tuesday 03-09-24
LPTNL
Combinations generated12661150324
0+T43 (3.4%)41083 (3.57%)
1+T28 (2.21%)35240 (3.06%)
2+T20 (1.58%)9239 (0.8%)
3+031 (2.45%)12450 (1.08%)
3+T1 (0.08%)888 (0.08%)
4+02 (0.16%)384 (0.03%)
4+T0 (0%)27 (0%)
5+00 (0%)2 (0%)
5+T0 (0%)0 (0%)
% combinations with prize9.878.63
Saturday 31-08-24
LPTNL
Combinations generated1778942508
0+T0 (0%)33661 (3.57%)
1+T0 (0%)28182 (2.99%)
2+T0 (0%)7305 (0.78%)
3+048 (2.7%)10060 (1.07%)
3+T0 (0%)686 (0.07%)
4+02 (0.11%)303 (0.03%)
4+T0 (0%)15 (0%)
5+00 (0%)0 (0%)
5+T0 (0%)0 (0%)
% combinations with prize2.818.51
Friday 30-08-24
LPTNL
Combinations generated13701732024
0+T0 (0%)61858 (3.57%)
1+T0 (0%)49960 (2.88%)
2+T0 (0%)12177 (0.7%)
3+013 (0.95%)14818 (0.86%)
3+T0 (0%)1141 (0.07%)
4+01 (0.07%)413 (0.02%)
4+T0 (0%)36 (0%)
5+00 (0%)5 (0%)
5+T0 (0%)0 (0%)
% combinations with prize1.028.11
Wednesday 28-08-24
LPTNL
Combinations generated15841103144
0+T0 (0%)39398 (3.57%)
1+T0 (0%)35141 (3.19%)
2+T0 (0%)9175 (0.83%)
3+09 (0.57%)11886 (1.08%)
3+T0 (0%)847 (0.08%)
4+00 (0%)374 (0.03%)
4+T0 (0%)24 (0%)
5+00 (0%)0 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.578.78
Tuesday 27-08-24
LPTNL
Combinations generated13351148056
0+T110 (8.24%)41002 (3.57%)
1+T42 (3.15%)35345 (3.08%)
2+T4 (0.3%)9393 (0.82%)
3+02 (0.15%)11534 (1%)
3+T0 (0%)893 (0.08%)
4+00 (0%)364 (0.03%)
4+T0 (0%)22 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.848.58
Saturday 24-08-24
LPTNL
Combinations generated1520937132
0+T52 (3.42%)33469 (3.57%)
1+T51 (3.36%)27805 (2.97%)
2+T25 (1.64%)7065 (0.75%)
3+037 (2.43%)8953 (0.96%)
3+T6 (0.39%)649 (0.07%)
4+02 (0.13%)250 (0.03%)
4+T0 (0%)12 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.388.35
Friday 23-08-24
LPTNL
Combinations generated14531637384
0+T64 (4.4%)58478 (3.57%)
1+T62 (4.27%)50371 (3.08%)
2+T21 (1.45%)13312 (0.81%)
3+018 (1.24%)21295 (1.3%)
3+T3 (0.21%)1377 (0.08%)
4+02 (0.14%)746 (0.05%)
4+T0 (0%)53 (0%)
5+00 (0%)6 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.78.89
Wednesday 21-08-24
LPTNL
Combinations generated12541038744
0+T0 (0%)37098 (3.57%)
1+T0 (0%)33682 (3.24%)
2+T0 (0%)9673 (0.93%)
3+010 (0.8%)10813 (1.04%)
3+T0 (0%)973 (0.09%)
4+01 (0.08%)311 (0.03%)
4+T0 (0%)35 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.888.91
Tuesday 20-08-24
LPTNL
Combinations generated19091035384
0+T103 (5.4%)36978 (3.57%)
1+T87 (4.56%)34005 (3.28%)
2+T10 (0.52%)9230 (0.89%)
3+07 (0.37%)13057 (1.26%)
3+T3 (0.16%)905 (0.09%)
4+00 (0%)407 (0.04%)
4+T0 (0%)21 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize119.14
Saturday 17-08-24
LPTNL
Combinations generated1721974792
0+T0 (0%)34814 (3.57%)
1+T0 (0%)30111 (3.09%)
2+T0 (0%)8082 (0.83%)
3+02 (0.12%)11057 (1.13%)
3+T0 (0%)805 (0.08%)
4+00 (0%)378 (0.04%)
4+T0 (0%)23 (0%)
5+00 (0%)2 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.128.75
Friday 16-08-24
LPTNL
Combinations generated22441630524
0+T113 (5.04%)58233 (3.57%)
1+T80 (3.57%)49880 (3.06%)
2+T18 (0.8%)13428 (0.82%)
3+020 (0.89%)20226 (1.24%)
3+T3 (0.13%)1289 (0.08%)
4+00 (0%)711 (0.04%)
4+T0 (0%)44 (0%)
5+00 (0%)4 (0%)
5+T0 (0%)0 (0%)
% combinations with prize10.438.82
Wednesday 14-08-24
LPTNL
Combinations generated15851027880
0+T52 (3.28%)36710 (3.57%)
1+T67 (4.23%)30029 (2.92%)
2+T27 (1.7%)7409 (0.72%)
3+024 (1.51%)10016 (0.97%)
3+T3 (0.19%)668 (0.06%)
4+00 (0%)261 (0.03%)
4+T0 (0%)16 (0%)
5+00 (0%)2 (0%)
5+T0 (0%)0 (0%)
% combinations with prize10.918.28
Tuesday 13-08-24
LPTNL
Combinations generated30691124984
0+T126 (4.11%)40178 (3.57%)
1+T114 (3.71%)33752 (3%)
2+T34 (1.11%)9048 (0.8%)
3+038 (1.24%)11669 (1.04%)
3+T4 (0.13%)816 (0.07%)
4+00 (0%)394 (0.04%)
4+T0 (0%)25 (0%)
5+00 (0%)4 (0%)
5+T0 (0%)0 (0%)
% combinations with prize10.38.52
Saturday 10-08-24
LPTNL
Combinations generated1790974736
0+T85 (4.75%)34812 (3.57%)
1+T62 (3.46%)27385 (2.81%)
2+T19 (1.06%)6805 (0.7%)
3+016 (0.89%)8076 (0.83%)
3+T3 (0.17%)608 (0.06%)
4+00 (0%)227 (0.02%)
4+T0 (0%)17 (0%)
5+00 (0%)0 (0%)
5+T0 (0%)0 (0%)
% combinations with prize10.347.99
Friday 09-08-24
LPTNL
Combinations generated11932157400
0+T55 (4.61%)77050 (3.57%)
1+T36 (3.02%)70413 (3.26%)
2+T13 (1.09%)20105 (0.93%)
3+014 (1.17%)18287 (0.85%)
3+T1 (0.08%)1931 (0.09%)
4+00 (0%)539 (0.02%)
4+T0 (0%)65 (0%)
5+00 (0%)4 (0%)
5+T0 (0%)1 (0%)
% combinations with prize9.978.73
Wednesday 07-08-24
LPTNL
Combinations generated11921157128
0+T53 (4.45%)41326 (3.57%)
1+T54 (4.53%)33077 (2.86%)
2+T11 (0.92%)7999 (0.69%)
3+04 (0.34%)9618 (0.83%)
3+T0 (0%)734 (0.06%)
4+00 (0%)261 (0.02%)
4+T0 (0%)13 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)1 (0%)
% combinations with prize10.238.04
Tuesday 06-08-24
LPTNL
Combinations generated23221589476
0+T115 (4.95%)56767 (3.57%)
1+T79 (3.4%)46632 (2.93%)
2+T16 (0.69%)11377 (0.72%)
3+07 (0.3%)9485 (0.6%)
3+T1 (0.04%)993 (0.06%)
4+00 (0%)267 (0.02%)
4+T0 (0%)29 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize9.397.9
Saturday 03-08-24
LPTNL
Combinations generated15561039920
0+T0 (0%)37140 (3.57%)
1+T0 (0%)29683 (2.85%)
2+T0 (0%)7539 (0.72%)
3+011 (0.71%)8830 (0.85%)
3+T0 (0%)684 (0.07%)
4+00 (0%)242 (0.02%)
4+T0 (0%)10 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)1 (0%)
% combinations with prize0.718.09
Friday 02-08-24
LPTNL
Combinations generated13631761256
0+T96 (7.04%)62902 (3.57%)
1+T134 (9.83%)52102 (2.96%)
2+T42 (3.08%)13207 (0.75%)
3+015 (1.1%)15972 (0.91%)
3+T4 (0.29%)1177 (0.07%)
4+00 (0%)490 (0.03%)
4+T1 (0.07%)34 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize21.428.28
Wednesday 31-07-24
LPTNL
Combinations generated14041498420
0+T0 (0%)53515 (3.57%)
1+T0 (0%)45327 (3.02%)
2+T0 (0%)12656 (0.84%)
3+016 (1.14%)11500 (0.77%)
3+T0 (0%)1197 (0.08%)
4+00 (0%)357 (0.02%)
4+T0 (0%)39 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize1.148.32
Tuesday 30-07-24
LPTNL
Combinations generated14121398768
0+T83 (5.88%)49956 (3.57%)
1+T66 (4.67%)38630 (2.76%)
2+T19 (1.35%)9236 (0.66%)
3+00 (0%)10018 (0.72%)
3+T0 (0%)747 (0.05%)
4+00 (0%)277 (0.02%)
4+T0 (0%)18 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.97.78
Saturday 27-07-24
LPTNL
Combinations generated1352923860
0+T62 (4.59%)32995 (3.57%)
1+T54 (3.99%)29037 (3.14%)
2+T11 (0.81%)7894 (0.85%)
3+08 (0.59%)8539 (0.92%)
3+T0 (0%)739 (0.08%)
4+00 (0%)219 (0.02%)
4+T0 (0%)36 (0%)
5+00 (0%)2 (0%)
5+T0 (0%)0 (0%)
% combinations with prize9.998.6
Friday 26-07-24
LPTNL
Combinations generated15161593676
0+T0 (0%)56917 (3.57%)
1+T0 (0%)51799 (3.25%)
2+T0 (0%)12857 (0.81%)
3+00 (0%)14805 (0.93%)
3+T0 (0%)1146 (0.07%)
4+00 (0%)579 (0.04%)
4+T0 (0%)39 (0%)
5+00 (0%)5 (0%)
5+T0 (0%)0 (0%)
% combinations with prize08.67
Wednesday 24-07-24
LPTNL
Combinations generated13851143856
0+T41 (2.96%)40852 (3.57%)
1+T62 (4.48%)33192 (2.9%)
2+T27 (1.95%)8704 (0.76%)
3+049 (3.54%)9823 (0.86%)
3+T2 (0.14%)778 (0.07%)
4+00 (0%)277 (0.02%)
4+T0 (0%)13 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize13.078.19
Tuesday 23-07-24
LPTNL
Combinations generated21061576848
0+T98 (4.65%)56316 (3.57%)
1+T83 (3.94%)45994 (2.92%)
2+T30 (1.42%)11006 (0.7%)
3+014 (0.66%)9878 (0.63%)
3+T3 (0.14%)981 (0.06%)
4+01 (0.05%)254 (0.02%)
4+T0 (0%)19 (0%)
5+00 (0%)0 (0%)
5+T0 (0%)0 (0%)
% combinations with prize10.877.89
Saturday 20-07-24
LPTNL
Combinations generated20941050196
0+T132 (6.3%)37507 (3.57%)
1+T99 (4.73%)33525 (3.19%)
2+T8 (0.38%)8991 (0.86%)
3+00 (0%)9320 (0.89%)
3+T0 (0%)981 (0.09%)
4+00 (0%)251 (0.02%)
4+T0 (0%)30 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.418.63
Friday 19-07-24
LPTNL
Combinations generated36342026332
0+T145 (3.99%)72369 (3.57%)
1+T151 (4.16%)60670 (2.99%)
2+T40 (1.1%)14546 (0.72%)
3+039 (1.07%)13875 (0.68%)
3+T1 (0.03%)1178 (0.06%)
4+02 (0.06%)356 (0.02%)
4+T0 (0%)37 (0%)
5+00 (0%)2 (0%)
5+T0 (0%)1 (0%)
% combinations with prize10.48.05
Wednesday 17-07-24
LPTNL
Combinations generated21381201480
0+T63 (2.95%)42910 (3.57%)
1+T86 (4.02%)36770 (3.06%)
2+T28 (1.31%)10384 (0.86%)
3+026 (1.22%)12289 (1.02%)
3+T3 (0.14%)1006 (0.08%)
4+01 (0.05%)426 (0.04%)
4+T0 (0%)38 (0%)
5+00 (0%)0 (0%)
5+T0 (0%)0 (0%)
% combinations with prize9.688.64
Tuesday 16-07-24
LPTNL
Combinations generated16371509732
0+T81 (4.95%)53919 (3.57%)
1+T72 (4.4%)48409 (3.21%)
2+T17 (1.04%)13579 (0.9%)
3+019 (1.16%)9823 (0.65%)
3+T3 (0.18%)1218 (0.08%)
4+00 (0%)295 (0.02%)
4+T0 (0%)30 (0%)
5+00 (0%)0 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.738.43
Saturday 13-07-24
LPTNL
Combinations generated1172911260
0+T58 (4.95%)32545 (3.57%)
1+T45 (3.84%)27426 (3.01%)
2+T15 (1.28%)6908 (0.76%)
3+07 (0.6%)9468 (1.04%)
3+T1 (0.09%)617 (0.07%)
4+00 (0%)296 (0.03%)
4+T0 (0%)11 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize10.758.48
Friday 12-07-24
LPTNL
Combinations generated11851745800
0+T46 (3.88%)62350 (3.57%)
1+T59 (4.98%)51793 (2.97%)
2+T20 (1.69%)12457 (0.71%)
3+028 (2.36%)15372 (0.88%)
3+T4 (0.34%)1055 (0.06%)
4+02 (0.17%)396 (0.02%)
4+T1 (0.08%)36 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)0 (0%)
% combinations with prize13.58.22
Wednesday 10-07-24
LPTNL
Combinations generated16631195712
0+T62 (3.73%)42704 (3.57%)
1+T78 (4.69%)38498 (3.22%)
2+T24 (1.44%)10322 (0.86%)
3+020 (1.2%)12060 (1.01%)
3+T1 (0.06%)974 (0.08%)
4+00 (0%)334 (0.03%)
4+T0 (0%)30 (0%)
5+00 (0%)0 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.128.77
Tuesday 09-07-24
LPTNL
Combinations generated14331093344
0+T40 (2.79%)39048 (3.57%)
1+T60 (4.19%)34249 (3.13%)
2+T11 (0.77%)9168 (0.84%)
3+027 (1.88%)12939 (1.18%)
3+T2 (0.14%)866 (0.08%)
4+01 (0.07%)429 (0.04%)
4+T0 (0%)34 (0%)
5+00 (0%)2 (0%)
5+T0 (0%)0 (0%)
% combinations with prize9.848.85
Saturday 06-07-24
LPTNL
Combinations generated1363938868
0+T55 (4.04%)33531 (3.57%)
1+T65 (4.77%)27586 (2.94%)
2+T34 (2.49%)6758 (0.72%)
3+024 (1.76%)7781 (0.83%)
3+T7 (0.51%)588 (0.06%)
4+01 (0.07%)209 (0.02%)
4+T0 (0%)12 (0%)
5+00 (0%)2 (0%)
5+T0 (0%)0 (0%)
% combinations with prize13.658.14
Friday 05-07-24
LPTNL
Combinations generated21192215864
0+T118 (5.57%)79138 (3.57%)
1+T49 (2.31%)69755 (3.15%)
2+T7 (0.33%)19799 (0.89%)
3+06 (0.28%)18616 (0.84%)
3+T0 (0%)2023 (0.09%)
4+00 (0%)620 (0.03%)
4+T0 (0%)75 (0%)
5+00 (0%)6 (0%)
5+T0 (0%)1 (0%)
% combinations with prize8.498.58
Wednesday 03-07-24
LPTNL
Combinations generated1228991172
0+T16 (1.3%)35399 (3.57%)
1+T67 (5.46%)30218 (3.05%)
2+T25 (2.04%)7711 (0.78%)
3+047 (3.83%)11166 (1.13%)
3+T1 (0.08%)740 (0.07%)
4+00 (0%)301 (0.03%)
4+T0 (0%)21 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize12.78.63
Tuesday 02-07-24
LPTNL
Combinations generated3798890540
0+T167 (4.4%)31805 (3.57%)
1+T158 (4.16%)26807 (3.01%)
2+T61 (1.61%)6860 (0.77%)
3+057 (1.5%)10744 (1.21%)
3+T5 (0.13%)613 (0.07%)
4+00 (0%)346 (0.04%)
4+T0 (0%)20 (0%)
5+00 (0%)0 (0%)
5+T0 (0%)1 (0%)
% combinations with prize11.88.67
Saturday 29-06-24
LPTNL
Combinations generated1718926744
0+T126 (7.33%)33098 (3.57%)
1+T33 (1.92%)27150 (2.93%)
2+T1 (0.06%)6921 (0.75%)
3+01 (0.06%)8456 (0.91%)
3+T0 (0%)579 (0.06%)
4+00 (0%)213 (0.02%)
4+T0 (0%)23 (0%)
5+00 (0%)1 (0%)
5+T0 (0%)1 (0%)
% combinations with prize9.378.25
Friday 28-06-24
LPTNL
Combinations generated20991960224
0+T0 (0%)70008 (3.57%)
1+T0 (0%)59943 (3.06%)
2+T0 (0%)14839 (0.76%)
3+09 (0.43%)15119 (0.77%)
3+T0 (0%)1295 (0.07%)
4+00 (0%)403 (0.02%)
4+T0 (0%)24 (0%)
5+00 (0%)2 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.438.25
Wednesday 26-06-24
LPTNL
Combinations generated15881117396
0+T0 (0%)39907 (3.57%)
1+T0 (0%)33404 (2.99%)
2+T0 (0%)8219 (0.74%)
3+08 (0.5%)10588 (0.95%)
3+T0 (0%)768 (0.07%)
4+00 (0%)266 (0.02%)
4+T0 (0%)18 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize0.58.34
Tuesday 25-06-24
LPTNL
Combinations generated1561885164
0+T84 (5.38%)31613 (3.57%)
1+T67 (4.29%)27664 (3.13%)
2+T15 (0.96%)7087 (0.8%)
3+018 (1.15%)9641 (1.09%)
3+T2 (0.13%)664 (0.08%)
4+01 (0.06%)271 (0.03%)
4+T0 (0%)16 (0%)
5+00 (0%)2 (0%)
5+T0 (0%)0 (0%)
% combinations with prize11.988.69
Friday 21-06-24
LPTNL
Combinations generated1936941192
0+T90 (4.65%)33614 (3.57%)
1+T70 (3.62%)30813 (3.27%)
2+T10 (0.52%)8837 (0.94%)
3+09 (0.46%)9610 (1.02%)
3+T0 (0%)915 (0.1%)
4+00 (0%)348 (0.04%)
4+T0 (0%)34 (0%)
5+00 (0%)3 (0%)
5+T0 (0%)0 (0%)
% combinations with prize9.258.94
Wednesday 19-06-24
LPTNL
Combinations generated12681763552
0+T0 (0%)62984 (3.57%)
1+T0 (0%)51012 (2.89%)
2+T0 (0%)13057 (0.74%)
3+015 (1.18%)16896 (0.96%)
3+T0 (0%)1272 (0.07%)
4+00 (0%)524 (0.03%)
