Here, you can access the Thunderball results for all 2021 draws. This year, scientists announced the successful injection of human stem cells into monkey embryos, creating chimera-embryos. Check out the winning combination and top prize winners for each draw in 2021.
If you want to see the results of Thunderball draws held in any other year, simply click on the link below “See results from other years” below to access our archive of historical Thunderball results.
Date
Combination
Winners
FRI | 31-12-2021 | 02 | 06 | 11 | 12 | 37 | 13 | 0 |
WED | 29-12-2021 | 13 | 14 | 19 | 33 | 37 | 10 | 0 |
TUE | 28-12-2021 | 02 | 04 | 13 | 28 | 38 | 04 | 0 |
SAT | 25-12-2021 | 25 | 26 | 31 | 35 | 39 | 05 | 0 |
FRI | 24-12-2021 | 07 | 22 | 29 | 32 | 38 | 06 | 0 |
WED | 22-12-2021 | 10 | 25 | 26 | 30 | 36 | 04 | 0 |
TUE | 21-12-2021 | 01 | 12 | 19 | 24 | 34 | 09 | 0 |
SAT | 18-12-2021 | 03 | 07 | 09 | 32 | 36 | 14 | 0 |
FRI | 17-12-2021 | 01 | 02 | 07 | 14 | 21 | 04 | 0 |
WED | 15-12-2021 | 03 | 10 | 11 | 32 | 34 | 07 | 0 |
TUE | 14-12-2021 | 09 | 13 | 22 | 26 | 39 | 12 | 0 |
SAT | 11-12-2021 | 07 | 12 | 28 | 34 | 37 | 11 | 0 |
FRI | 10-12-2021 | 15 | 17 | 18 | 25 | 28 | 14 | 0 |
WED | 08-12-2021 | 13 | 22 | 33 | 34 | 36 | 01 | 0 |
TUE | 07-12-2021 | 08 | 11 | 13 | 19 | 26 | 13 | 0 |
SAT | 04-12-2021 | 03 | 05 | 17 | 36 | 38 | 06 | 1 |
FRI | 03-12-2021 | 04 | 11 | 16 | 35 | 36 | 09 | 1 |
WED | 01-12-2021 | 13 | 17 | 23 | 25 | 31 | 08 | 0 |
TUE | 30-11-2021 | 02 | 05 | 28 | 34 | 36 | 01 | 0 |
SAT | 27-11-2021 | 02 | 16 | 17 | 21 | 36 | 08 | 0 |
FRI | 26-11-2021 | 03 | 04 | 11 | 12 | 20 | 03 | 0 |
WED | 24-11-2021 | 11 | 15 | 29 | 35 | 37 | 13 | 0 |
TUE | 23-11-2021 | 01 | 03 | 06 | 15 | 39 | 11 | 1 |
SAT | 20-11-2021 | 01 | 05 | 12 | 32 | 38 | 11 | 1 |
FRI | 19-11-2021 | 02 | 09 | 19 | 21 | 32 | 07 | 0 |
WED | 17-11-2021 | 19 | 21 | 22 | 29 | 33 | 13 | 0 |
TUE | 16-11-2021 | 03 | 22 | 28 | 33 | 36 | 05 | 0 |
SAT | 13-11-2021 | 01 | 16 | 27 | 32 | 33 | 09 | 0 |
FRI | 12-11-2021 | 02 | 21 | 24 | 25 | 33 | 01 | 0 |
WED | 10-11-2021 | 05 | 08 | 11 | 23 | 36 | 08 | 0 |
TUE | 09-11-2021 | 03 | 09 | 30 | 31 | 34 | 03 | 0 |
SAT | 06-11-2021 | 15 | 20 | 22 | 27 | 38 | 02 | 0 |
FRI | 05-11-2021 | 02 | 06 | 13 | 14 | 24 | 14 | 0 |
WED | 03-11-2021 | 07 | 10 | 16 | 22 | 35 | 11 | 0 |
TUE | 02-11-2021 | 06 | 10 | 11 | 27 | 30 | 11 | 0 |
SAT | 30-10-2021 | 01 | 24 | 30 | 33 | 35 | 07 | 0 |
FRI | 29-10-2021 | 03 | 12 | 14 | 21 | 34 | 08 | 0 |
WED | 27-10-2021 | 06 | 07 | 15 | 22 | 38 | 01 | 1 |
TUE | 26-10-2021 | 01 | 02 | 07 | 27 | 37 | 06 | 1 |
SAT | 23-10-2021 | 03 | 09 | 19 | 26 | 28 | 09 | 0 |
FRI | 22-10-2021 | 12 | 17 | 24 | 26 | 33 | 14 | 1 |
WED | 20-10-2021 | 12 | 21 | 32 | 33 | 38 | 05 | 0 |
TUE | 19-10-2021 | 13 | 23 | 26 | 28 | 38 | 13 | 1 |
SAT | 16-10-2021 | 08 | 11 | 15 | 29 | 30 | 01 | 0 |
FRI | 15-10-2021 | 05 | 09 | 28 | 33 | 36 | 03 | 0 |
WED | 13-10-2021 | 03 | 06 | 09 | 21 | 33 | 10 | 0 |
TUE | 12-10-2021 | 05 | 16 | 29 | 30 | 36 | 13 | 0 |
SAT | 09-10-2021 | 05 | 09 | 11 | 36 | 38 | 12 | 0 |
FRI | 08-10-2021 | 04 | 06 | 10 | 15 | 20 | 02 | 1 |
WED | 06-10-2021 | 05 | 09 | 24 | 26 | 27 | 06 | 0 |
TUE | 05-10-2021 | 14 | 20 | 22 | 27 | 30 | 08 | 0 |
SAT | 02-10-2021 | 04 | 11 | 18 | 26 | 30 | 05 | 0 |
FRI | 01-10-2021 | 02 | 08 | 20 | 28 | 37 | 08 | 0 |
WED | 29-09-2021 | 02 | 12 | 30 | 31 | 35 | 04 | 0 |
TUE | 28-09-2021 | 03 | 07 | 13 | 15 | 21 | 06 | 0 |
SAT | 25-09-2021 | 02 | 07 | 09 | 27 | 35 | 07 | 1 |
FRI | 24-09-2021 | 08 | 11 | 15 | 24 | 35 | 07 | 0 |
WED | 22-09-2021 | 06 | 07 | 11 | 13 | 20 | 08 | 0 |
TUE | 21-09-2021 | 08 | 13 | 18 | 20 | 37 | 01 | 0 |
SAT | 18-09-2021 | 07 | 13 | 17 | 19 | 35 | 11 | 0 |
FRI | 17-09-2021 | 04 | 12 | 20 | 35 | 38 | 12 | 0 |
WED | 15-09-2021 | 03 | 15 | 31 | 35 | 39 | 02 | 0 |
TUE | 14-09-2021 | 02 | 09 | 15 | 32 | 35 | 11 | 0 |
SAT | 11-09-2021 | 05 | 18 | 20 | 28 | 34 | 01 | 0 |
FRI | 10-09-2021 | 10 | 12 | 28 | 29 | 33 | 12 | 0 |
WED | 08-09-2021 | 05 | 07 | 22 | 32 | 38 | 14 | 0 |
TUE | 07-09-2021 | 01 | 10 | 14 | 19 | 28 | 03 | 0 |
SAT | 04-09-2021 | 01 | 11 | 14 | 21 | 28 | 14 | 1 |
FRI | 03-09-2021 | 07 | 16 | 18 | 32 | 33 | 10 | 0 |
WED | 01-09-2021 | 18 | 19 | 34 | 38 | 39 | 01 | 0 |
TUE | 31-08-2021 | 03 | 07 | 18 | 33 | 37 | 14 | 0 |
SAT | 28-08-2021 | 03 | 10 | 29 | 31 | 34 | 08 | 0 |
FRI | 27-08-2021 | 02 | 18 | 22 | 33 | 35 | 07 | 0 |
WED | 25-08-2021 | 14 | 18 | 28 | 29 | 39 | 12 | 0 |
TUE | 24-08-2021 | 08 | 14 | 32 | 34 | 39 | 11 | 0 |
SAT | 21-08-2021 | 17 | 34 | 37 | 38 | 39 | 13 | 0 |
FRI | 20-08-2021 | 02 | 24 | 33 | 37 | 39 | 13 | 0 |
WED | 18-08-2021 | 05 | 19 | 31 | 38 | 39 | 07 | 0 |
TUE | 17-08-2021 | 03 | 04 | 12 | 14 | 30 | 08 | 0 |
SAT | 14-08-2021 | 01 | 04 | 06 | 18 | 32 | 09 | 0 |
FRI | 13-08-2021 | 12 | 14 | 15 | 37 | 38 | 08 | 0 |
WED | 11-08-2021 | 08 | 10 | 19 | 22 | 39 | 11 | 0 |
TUE | 10-08-2021 | 08 | 10 | 11 | 22 | 37 | 10 | 0 |
SAT | 07-08-2021 | 09 | 21 | 24 | 26 | 39 | 06 | 0 |
FRI | 06-08-2021 | 02 | 06 | 15 | 23 | 24 | 13 | 0 |
WED | 04-08-2021 | 03 | 08 | 09 | 25 | 30 | 14 | 0 |
TUE | 03-08-2021 | 03 | 11 | 13 | 21 | 24 | 04 | 0 |
SAT | 31-07-2021 | 05 | 10 | 20 | 24 | 37 | 11 | 0 |
FRI | 30-07-2021 | 10 | 24 | 26 | 28 | 35 | 04 | 1 |
WED | 28-07-2021 | 07 | 30 | 33 | 36 | 38 | 04 | 0 |
TUE | 27-07-2021 | 03 | 07 | 09 | 26 | 28 | 07 | 0 |
SAT | 24-07-2021 | 08 | 16 | 19 | 24 | 35 | 06 | 0 |
FRI | 23-07-2021 | 02 | 09 | 11 | 29 | 39 | 09 | 0 |
WED | 21-07-2021 | 11 | 14 | 30 | 33 | 35 | 04 | 0 |
TUE | 20-07-2021 | 13 | 24 | 27 | 29 | 31 | 07 | 0 |
SAT | 17-07-2021 | 02 | 11 | 13 | 32 | 33 | 08 | 1 |
FRI | 16-07-2021 | 02 | 04 | 09 | 18 | 22 | 04 | 0 |
WED | 14-07-2021 | 02 | 11 | 13 | 19 | 31 | 11 | 0 |
TUE | 13-07-2021 | 10 | 12 | 16 | 25 | 29 | 14 | 1 |
SAT | 10-07-2021 | 02 | 10 | 13 | 24 | 25 | 05 | 0 |
FRI | 09-07-2021 | 05 | 15 | 30 | 31 | 32 | 03 | 0 |
WED | 07-07-2021 | 02 | 09 | 15 | 23 | 32 | 08 | 0 |
TUE | 06-07-2021 | 04 | 09 | 12 | 30 | 33 | 13 | 0 |
SAT | 03-07-2021 | 03 | 08 | 22 | 27 | 39 | 12 | 1 |
FRI | 02-07-2021 | 02 | 09 | 10 | 23 | 36 | 09 | 0 |
WED | 30-06-2021 | 01 | 08 | 18 | 28 | 38 | 10 | 0 |
TUE | 29-06-2021 | 04 | 06 | 17 | 18 | 20 | 10 | 0 |
SAT | 26-06-2021 | 06 | 24 | 29 | 33 | 37 | 09 | 0 |
FRI | 25-06-2021 | 07 | 11 | 21 | 33 | 39 | 01 | 0 |
WED | 23-06-2021 | 17 | 22 | 27 | 28 | 38 | 01 | 0 |
TUE | 22-06-2021 | 06 | 18 | 26 | 36 | 37 | 04 | 0 |
SAT | 19-06-2021 | 06 | 07 | 18 | 23 | 34 | 09 | 1 |
FRI | 18-06-2021 | 03 | 12 | 21 | 23 | 35 | 07 | 0 |
WED | 16-06-2021 | 11 | 15 | 17 | 29 | 33 | 14 | 0 |
TUE | 15-06-2021 | 03 | 10 | 26 | 27 | 37 | 12 | 0 |
SAT | 12-06-2021 | 12 | 16 | 24 | 34 | 38 | 01 | 0 |
FRI | 11-06-2021 | 14 | 17 | 19 | 25 | 29 | 12 | 0 |
WED | 09-06-2021 | 04 | 07 | 11 | 28 | 34 | 10 | 0 |
TUE | 08-06-2021 | 09 | 10 | 14 | 18 | 37 | 09 | 0 |
SAT | 05-06-2021 | 19 | 29 | 32 | 36 | 37 | 13 | 0 |
FRI | 04-06-2021 | 06 | 08 | 17 | 23 | 33 | 03 | 0 |
WED | 02-06-2021 | 05 | 12 | 14 | 29 | 38 | 06 | 0 |
TUE | 01-06-2021 | 03 | 28 | 34 | 37 | 38 | 01 | 0 |
SAT | 29-05-2021 | 01 | 13 | 27 | 29 | 32 | 03 | 1 |
FRI | 28-05-2021 | 03 | 08 | 10 | 23 | 34 | 13 | 0 |
WED | 26-05-2021 | 11 | 15 | 26 | 28 | 30 | 13 | 0 |
TUE | 25-05-2021 | 09 | 23 | 24 | 25 | 38 | 04 | 1 |
SAT | 22-05-2021 | 05 | 10 | 18 | 20 | 36 | 09 | 0 |
FRI | 21-05-2021 | 08 | 12 | 14 | 31 | 33 | 14 | 0 |
WED | 19-05-2021 | 09 | 13 | 18 | 22 | 29 | 06 | 0 |
TUE | 18-05-2021 | 08 | 11 | 16 | 27 | 31 | 06 | 0 |
SAT | 15-05-2021 | 02 | 03 | 15 | 22 | 28 | 09 | 0 |
FRI | 14-05-2021 | 04 | 18 | 22 | 36 | 38 | 05 | 0 |
WED | 12-05-2021 | 04 | 11 | 22 | 37 | 38 | 07 | 0 |
TUE | 11-05-2021 | 03 | 04 | 19 | 22 | 31 | 03 | 0 |
SAT | 08-05-2021 | 02 | 13 | 24 | 36 | 38 | 08 | 0 |
FRI | 07-05-2021 | 02 | 03 | 05 | 06 | 17 | 02 | 0 |
WED | 05-05-2021 | 09 | 16 | 24 | 27 | 34 | 13 | 0 |
TUE | 04-05-2021 | 01 | 11 | 23 | 29 | 32 | 14 | 0 |
SAT | 01-05-2021 | 09 | 22 | 31 | 32 | 37 | 01 | 0 |
FRI | 30-04-2021 | 03 | 15 | 18 | 19 | 34 | 14 | 1 |
WED | 28-04-2021 | 07 | 09 | 10 | 16 | 26 | 07 | 0 |
TUE | 27-04-2021 | 05 | 13 | 22 | 33 | 34 | 05 | 0 |
SAT | 24-04-2021 | 03 | 24 | 26 | 28 | 30 | 08 | 0 |
FRI | 23-04-2021 | 04 | 16 | 28 | 34 | 38 | 03 | 0 |
WED | 21-04-2021 | 21 | 29 | 31 | 32 | 34 | 07 | 0 |
TUE | 20-04-2021 | 04 | 07 | 11 | 17 | 22 | 02 | 0 |
SAT | 17-04-2021 | 13 | 14 | 18 | 23 | 39 | 13 | 0 |
FRI | 16-04-2021 | 01 | 02 | 20 | 30 | 35 | 11 | 0 |
WED | 14-04-2021 | 02 | 21 | 26 | 35 | 39 | 11 | 0 |
TUE | 13-04-2021 | 07 | 10 | 20 | 25 | 37 | 10 | 0 |
SAT | 10-04-2021 | 05 | 07 | 19 | 27 | 37 | 10 | 1 |
FRI | 09-04-2021 | 12 | 19 | 26 | 30 | 32 | 04 | 0 |
WED | 07-04-2021 | 03 | 08 | 18 | 29 | 37 | 07 | 0 |
TUE | 06-04-2021 | 06 | 09 | 27 | 33 | 35 | 09 | 0 |
SAT | 03-04-2021 | 11 | 19 | 23 | 28 | 33 | 14 | 0 |
FRI | 02-04-2021 | 01 | 08 | 14 | 22 | 38 | 14 | 0 |
WED | 31-03-2021 | 04 | 18 | 20 | 23 | 26 | 06 | 0 |
TUE | 30-03-2021 | 07 | 18 | 20 | 26 | 39 | 06 | 0 |
SAT | 27-03-2021 | 14 | 15 | 25 | 35 | 36 | 06 | 0 |
FRI | 26-03-2021 | 06 | 21 | 33 | 38 | 39 | 01 | 0 |
WED | 24-03-2021 | 01 | 13 | 27 | 32 | 34 | 13 | 0 |
TUE | 23-03-2021 | 11 | 13 | 19 | 24 | 30 | 01 | 0 |
SAT | 20-03-2021 | 02 | 13 | 20 | 29 | 33 | 11 | 0 |
FRI | 19-03-2021 | 14 | 21 | 26 | 30 | 31 | 09 | 0 |
WED | 17-03-2021 | 13 | 15 | 18 | 21 | 28 | 09 | 1 |
TUE | 16-03-2021 | 02 | 20 | 21 | 22 | 28 | 01 | 0 |
SAT | 13-03-2021 | 06 | 24 | 27 | 31 | 35 | 02 | 0 |
FRI | 12-03-2021 | 06 | 19 | 30 | 36 | 38 | 06 | 0 |
WED | 10-03-2021 | 10 | 12 | 15 | 28 | 30 | 10 | 0 |
TUE | 09-03-2021 | 14 | 24 | 25 | 31 | 39 | 12 | 0 |
SAT | 06-03-2021 | 02 | 13 | 23 | 27 | 32 | 06 | 0 |
FRI | 05-03-2021 | 11 | 24 | 26 | 36 | 39 | 11 | 0 |
WED | 03-03-2021 | 04 | 12 | 22 | 24 | 32 | 08 | 1 |
TUE | 02-03-2021 | 14 | 18 | 29 | 35 | 39 | 05 | 0 |
SAT | 27-02-2021 | 05 | 07 | 15 | 19 | 31 | 02 | 0 |
FRI | 26-02-2021 | 08 | 11 | 15 | 23 | 32 | 06 | 0 |
WED | 24-02-2021 | 01 | 15 | 26 | 31 | 33 | 01 | 0 |
TUE | 23-02-2021 | 08 | 22 | 24 | 25 | 37 | 14 | 0 |
SAT | 20-02-2021 | 07 | 15 | 27 | 33 | 36 | 06 | 0 |
FRI | 19-02-2021 | 05 | 10 | 11 | 23 | 36 | 03 | 0 |
WED | 17-02-2021 | 16 | 25 | 26 | 27 | 30 | 11 | 0 |
TUE | 16-02-2021 | 06 | 13 | 14 | 29 | 37 | 03 | 0 |
SAT | 13-02-2021 | 05 | 13 | 21 | 29 | 39 | 03 | 0 |
FRI | 12-02-2021 | 05 | 14 | 29 | 32 | 33 | 08 | 0 |
WED | 10-02-2021 | 13 | 25 | 31 | 34 | 37 | 09 | 0 |
TUE | 09-02-2021 | 07 | 08 | 14 | 21 | 34 | 05 | 1 |
SAT | 06-02-2021 | 06 | 14 | 16 | 31 | 32 | 07 | 0 |
FRI | 05-02-2021 | 11 | 18 | 19 | 23 | 29 | 09 | 0 |
WED | 03-02-2021 | 05 | 11 | 13 | 20 | 34 | 12 | 0 |
TUE | 02-02-2021 | 05 | 06 | 11 | 20 | 28 | 07 | 0 |
SAT | 30-01-2021 | 06 | 11 | 14 | 23 | 33 | 11 | 2 |
FRI | 29-01-2021 | 13 | 18 | 22 | 28 | 38 | 13 | 0 |
WED | 27-01-2021 | 07 | 10 | 15 | 21 | 33 | 02 | 0 |
TUE | 26-01-2021 | 04 | 11 | 17 | 25 | 27 | 06 | 0 |
SAT | 23-01-2021 | 04 | 16 | 26 | 29 | 39 | 11 | 0 |
FRI | 22-01-2021 | 08 | 10 | 18 | 21 | 38 | 08 | 0 |
WED | 20-01-2021 | 03 | 18 | 24 | 25 | 35 | 11 | 0 |
TUE | 19-01-2021 | 19 | 22 | 24 | 27 | 36 | 02 | 0 |
SAT | 16-01-2021 | 08 | 25 | 28 | 31 | 35 | 06 | 0 |
FRI | 15-01-2021 | 14 | 19 | 22 | 29 | 31 | 07 | 0 |
WED | 13-01-2021 | 06 | 22 | 28 | 32 | 37 | 07 | 1 |
TUE | 12-01-2021 | 19 | 27 | 28 | 34 | 38 | 08 | 0 |
SAT | 09-01-2021 | 06 | 08 | 26 | 29 | 35 | 13 | 0 |
FRI | 08-01-2021 | 06 | 13 | 24 | 25 | 30 | 04 | 0 |
WED | 06-01-2021 | 06 | 13 | 22 | 27 | 31 | 01 | 0 |
TUE | 05-01-2021 | 03 | 11 | 12 | 31 | 34 | 12 | 0 |
SAT | 02-01-2021 | 09 | 11 | 26 | 28 | 29 | 12 | 0 |
FRI | 01-01-2021 | 13 | 17 | 30 | 34 | 35 | 01 | 1 |
More Thunderball results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that particular year.