On this page, you can discover the Thunderball results for all draws held in 2014, a significant year in Spain’s history as Felipe VI ascended to the throne as the new King of Spain following the abdication of his father, Juan Carlos I. Explore the winning combination and top prize winners for each draw that took place in 2014.
If you want to see the results of Thunderball draws held in any other year, simply click on the link below “See results from other years” below to access our archive of historical Thunderball results.
Date
Combination
Winners
WED | 31-12-2014 | 03 | 11 | 15 | 35 | 38 | 03 | 0 |
SAT | 27-12-2014 | 22 | 23 | 25 | 28 | 36 | 06 | 0 |
FRI | 26-12-2014 | 07 | 19 | 24 | 29 | 37 | 08 | 0 |
WED | 24-12-2014 | 22 | 25 | 26 | 31 | 32 | 12 | 0 |
SAT | 20-12-2014 | 01 | 02 | 12 | 29 | 32 | 03 | 0 |
FRI | 19-12-2014 | 16 | 19 | 26 | 32 | 36 | 13 | 1 |
WED | 17-12-2014 | 11 | 14 | 29 | 35 | 36 | 11 | 0 |
SAT | 13-12-2014 | 02 | 16 | 19 | 23 | 25 | 05 | 0 |
FRI | 12-12-2014 | 01 | 03 | 19 | 22 | 36 | 14 | 0 |
WED | 10-12-2014 | 20 | 22 | 28 | 32 | 39 | 01 | 1 |
SAT | 06-12-2014 | 06 | 10 | 11 | 15 | 36 | 03 | 0 |
FRI | 05-12-2014 | 04 | 13 | 14 | 15 | 36 | 05 | 0 |
WED | 03-12-2014 | 22 | 26 | 30 | 32 | 37 | 06 | 0 |
SAT | 29-11-2014 | 08 | 10 | 15 | 24 | 31 | 14 | 1 |
FRI | 28-11-2014 | 10 | 17 | 26 | 30 | 31 | 07 | 0 |
WED | 26-11-2014 | 04 | 08 | 19 | 28 | 30 | 08 | 0 |
SAT | 22-11-2014 | 07 | 08 | 11 | 30 | 31 | 05 | 0 |
FRI | 21-11-2014 | 05 | 15 | 21 | 26 | 32 | 01 | 0 |
WED | 19-11-2014 | 04 | 25 | 27 | 29 | 39 | 14 | 0 |
SAT | 15-11-2014 | 01 | 03 | 17 | 23 | 30 | 07 | 1 |
FRI | 14-11-2014 | 03 | 10 | 15 | 16 | 28 | 13 | 0 |
WED | 12-11-2014 | 07 | 12 | 19 | 30 | 34 | 04 | 0 |
SAT | 08-11-2014 | 03 | 21 | 34 | 38 | 39 | 12 | 0 |
FRI | 07-11-2014 | 09 | 11 | 21 | 26 | 37 | 14 | 0 |
WED | 05-11-2014 | 03 | 24 | 25 | 30 | 35 | 07 | 0 |
SAT | 01-11-2014 | 01 | 06 | 14 | 19 | 32 | 07 | 0 |
FRI | 31-10-2014 | 01 | 24 | 28 | 31 | 35 | 07 | 0 |
WED | 29-10-2014 | 05 | 17 | 25 | 28 | 30 | 05 | 0 |
SAT | 25-10-2014 | 09 | 10 | 17 | 27 | 30 | 12 | 1 |
FRI | 24-10-2014 | 01 | 02 | 07 | 27 | 30 | 06 | 0 |
WED | 22-10-2014 | 03 | 15 | 18 | 24 | 30 | 03 | 1 |
SAT | 18-10-2014 | 13 | 21 | 26 | 27 | 33 | 06 | 0 |
FRI | 17-10-2014 | 02 | 06 | 10 | 22 | 38 | 10 | 0 |
WED | 15-10-2014 | 09 | 12 | 16 | 31 | 38 | 12 | 0 |
SAT | 11-10-2014 | 15 | 17 | 22 | 33 | 37 | 03 | 0 |
FRI | 10-10-2014 | 06 | 21 | 25 | 31 | 34 | 04 | 0 |
WED | 08-10-2014 | 02 | 19 | 23 | 29 | 33 | 03 | 0 |
SAT | 04-10-2014 | 06 | 09 | 12 | 16 | 36 | 04 | 0 |
FRI | 03-10-2014 | 06 | 29 | 30 | 33 | 39 | 06 | 0 |
WED | 01-10-2014 | 13 | 29 | 31 | 32 | 39 | 14 | 0 |
SAT | 27-09-2014 | 19 | 22 | 30 | 31 | 35 | 07 | 2 |
FRI | 26-09-2014 | 06 | 08 | 13 | 32 | 33 | 13 | 0 |
WED | 24-09-2014 | 18 | 20 | 21 | 22 | 27 | 05 | 0 |
SAT | 20-09-2014 | 02 | 08 | 20 | 24 | 38 | 04 | 1 |
FRI | 19-09-2014 | 06 | 22 | 24 | 26 | 33 | 09 | 0 |
WED | 17-09-2014 | 04 | 19 | 21 | 26 | 27 | 01 | 0 |
SAT | 13-09-2014 | 01 | 06 | 15 | 24 | 31 | 09 | 1 |
FRI | 12-09-2014 | 02 | 03 | 05 | 18 | 27 | 02 | 0 |
WED | 10-09-2014 | 07 | 09 | 16 | 31 | 36 | 07 | 0 |
SAT | 06-09-2014 | 03 | 07 | 14 | 38 | 39 | 04 | 0 |
FRI | 05-09-2014 | 01 | 14 | 22 | 23 | 27 | 04 | 0 |
WED | 03-09-2014 | 11 | 17 | 25 | 31 | 35 | 05 | 0 |
SAT | 30-08-2014 | 22 | 27 | 31 | 32 | 37 | 08 | 0 |
FRI | 29-08-2014 | 19 | 23 | 24 | 31 | 36 | 14 | 0 |
WED | 27-08-2014 | 06 | 07 | 09 | 26 | 35 | 08 | 0 |
SAT | 23-08-2014 | 11 | 24 | 28 | 30 | 39 | 14 | 0 |
FRI | 22-08-2014 | 03 | 10 | 14 | 15 | 37 | 08 | 0 |
WED | 20-08-2014 | 17 | 19 | 20 | 24 | 32 | 12 | 0 |
SAT | 16-08-2014 | 03 | 23 | 32 | 34 | 37 | 04 | 0 |
FRI | 15-08-2014 | 08 | 10 | 15 | 28 | 39 | 05 | 1 |
WED | 13-08-2014 | 05 | 16 | 17 | 23 | 35 | 11 | 0 |
SAT | 09-08-2014 | 04 | 14 | 15 | 26 | 33 | 07 | 1 |
FRI | 08-08-2014 | 03 | 08 | 18 | 36 | 39 | 06 | 0 |
WED | 06-08-2014 | 04 | 06 | 12 | 25 | 35 | 14 | 0 |
SAT | 02-08-2014 | 02 | 05 | 11 | 20 | 32 | 12 | 1 |
FRI | 01-08-2014 | 02 | 07 | 08 | 09 | 22 | 04 | 1 |
WED | 30-07-2014 | 01 | 17 | 18 | 20 | 37 | 04 | 0 |
SAT | 26-07-2014 | 11 | 12 | 18 | 21 | 33 | 04 | 0 |
FRI | 25-07-2014 | 01 | 07 | 23 | 27 | 39 | 13 | 0 |
WED | 23-07-2014 | 05 | 06 | 09 | 13 | 25 | 14 | 0 |
SAT | 19-07-2014 | 01 | 05 | 23 | 27 | 29 | 02 | 0 |
FRI | 18-07-2014 | 06 | 08 | 12 | 22 | 27 | 04 | 1 |
WED | 16-07-2014 | 18 | 25 | 29 | 30 | 39 | 04 | 0 |
SAT | 12-07-2014 | 06 | 22 | 25 | 31 | 34 | 07 | 0 |
FRI | 11-07-2014 | 11 | 14 | 17 | 29 | 36 | 09 | 0 |
WED | 09-07-2014 | 02 | 06 | 10 | 15 | 25 | 11 | 0 |
SAT | 05-07-2014 | 05 | 11 | 19 | 22 | 24 | 08 | 1 |
FRI | 04-07-2014 | 06 | 08 | 32 | 35 | 39 | 12 | 0 |
WED | 02-07-2014 | 01 | 05 | 07 | 28 | 32 | 13 | 0 |
SAT | 28-06-2014 | 06 | 18 | 23 | 33 | 36 | 14 | 0 |
FRI | 27-06-2014 | 01 | 09 | 16 | 19 | 21 | 03 | 0 |
WED | 25-06-2014 | 10 | 14 | 24 | 25 | 31 | 01 | 0 |
SAT | 21-06-2014 | 09 | 19 | 25 | 27 | 29 | 03 | 0 |
FRI | 20-06-2014 | 10 | 15 | 26 | 34 | 35 | 06 | 1 |
WED | 18-06-2014 | 04 | 13 | 26 | 30 | 34 | 14 | 0 |
SAT | 14-06-2014 | 03 | 16 | 17 | 32 | 38 | 09 | 1 |
FRI | 13-06-2014 | 01 | 10 | 16 | 17 | 30 | 02 | 0 |
WED | 11-06-2014 | 01 | 17 | 20 | 30 | 39 | 11 | 0 |
SAT | 07-06-2014 | 07 | 11 | 23 | 34 | 35 | 13 | 0 |
FRI | 06-06-2014 | 01 | 13 | 18 | 23 | 34 | 14 | 1 |
WED | 04-06-2014 | 17 | 25 | 34 | 35 | 36 | 14 | 1 |
SAT | 31-05-2014 | 19 | 27 | 28 | 31 | 34 | 13 | 0 |
FRI | 30-05-2014 | 01 | 04 | 16 | 21 | 31 | 10 | 0 |
WED | 28-05-2014 | 01 | 15 | 18 | 22 | 33 | 02 | 0 |
SAT | 24-05-2014 | 01 | 06 | 10 | 12 | 32 | 11 | 0 |
FRI | 23-05-2014 | 03 | 04 | 13 | 28 | 32 | 03 | 0 |
WED | 21-05-2014 | 03 | 15 | 31 | 33 | 34 | 14 | 0 |
SAT | 17-05-2014 | 11 | 16 | 25 | 31 | 35 | 12 | 1 |
FRI | 16-05-2014 | 01 | 03 | 14 | 36 | 37 | 10 | 0 |
WED | 14-05-2014 | 04 | 09 | 11 | 13 | 18 | 10 | 1 |
SAT | 10-05-2014 | 03 | 10 | 30 | 31 | 36 | 12 | 0 |
FRI | 09-05-2014 | 02 | 19 | 20 | 23 | 32 | 13 | 0 |
WED | 07-05-2014 | 08 | 10 | 18 | 33 | 38 | 05 | 0 |
SAT | 03-05-2014 | 08 | 20 | 23 | 31 | 32 | 09 | 0 |
FRI | 02-05-2014 | 05 | 07 | 10 | 13 | 33 | 06 | 0 |
WED | 30-04-2014 | 07 | 16 | 17 | 23 | 26 | 12 | 0 |
SAT | 26-04-2014 | 11 | 13 | 16 | 26 | 27 | 05 | 0 |
FRI | 25-04-2014 | 12 | 27 | 35 | 36 | 37 | 12 | 0 |
WED | 23-04-2014 | 05 | 14 | 15 | 21 | 24 | 12 | 0 |
SAT | 19-04-2014 | 01 | 07 | 09 | 24 | 38 | 06 | 0 |
FRI | 18-04-2014 | 14 | 21 | 30 | 31 | 35 | 12 | 0 |
WED | 16-04-2014 | 07 | 16 | 19 | 25 | 27 | 02 | 0 |
SAT | 12-04-2014 | 09 | 12 | 13 | 14 | 19 | 03 | 0 |
FRI | 11-04-2014 | 06 | 14 | 21 | 37 | 38 | 09 | 1 |
WED | 09-04-2014 | 02 | 07 | 08 | 13 | 26 | 10 | 0 |
SAT | 05-04-2014 | 09 | 28 | 30 | 36 | 39 | 11 | 0 |
FRI | 04-04-2014 | 02 | 20 | 34 | 37 | 39 | 10 | 0 |
WED | 02-04-2014 | 11 | 18 | 21 | 29 | 30 | 04 | 2 |
SAT | 29-03-2014 | 05 | 13 | 16 | 22 | 31 | 11 | 0 |
FRI | 28-03-2014 | 04 | 07 | 08 | 17 | 38 | 07 | 0 |
WED | 26-03-2014 | 18 | 21 | 23 | 25 | 26 | 08 | 0 |
SAT | 22-03-2014 | 01 | 12 | 18 | 19 | 29 | 14 | 0 |
FRI | 21-03-2014 | 11 | 17 | 18 | 23 | 27 | 05 | 0 |
WED | 19-03-2014 | 01 | 03 | 20 | 27 | 28 | 08 | 0 |
SAT | 15-03-2014 | 14 | 22 | 29 | 31 | 33 | 12 | 0 |
FRI | 14-03-2014 | 07 | 09 | 13 | 28 | 31 | 07 | 1 |
WED | 12-03-2014 | 05 | 15 | 25 | 26 | 36 | 12 | 1 |
SAT | 08-03-2014 | 12 | 17 | 20 | 29 | 32 | 12 | 0 |
FRI | 07-03-2014 | 03 | 12 | 24 | 30 | 37 | 05 | 0 |
WED | 05-03-2014 | 14 | 17 | 19 | 22 | 35 | 12 | 0 |
SAT | 01-03-2014 | 08 | 10 | 22 | 24 | 29 | 13 | 0 |
FRI | 28-02-2014 | 03 | 06 | 07 | 26 | 38 | 07 | 0 |
WED | 26-02-2014 | 09 | 14 | 19 | 24 | 27 | 07 | 1 |
SAT | 22-02-2014 | 24 | 25 | 31 | 32 | 38 | 12 | 0 |
FRI | 21-02-2014 | 07 | 10 | 29 | 35 | 37 | 10 | 0 |
WED | 19-02-2014 | 02 | 08 | 09 | 20 | 32 | 14 | 0 |
SAT | 15-02-2014 | 06 | 07 | 14 | 17 | 18 | 11 | 0 |
FRI | 14-02-2014 | 05 | 13 | 15 | 23 | 39 | 14 | 0 |
WED | 12-02-2014 | 04 | 14 | 16 | 18 | 32 | 12 | 0 |
SAT | 08-02-2014 | 04 | 05 | 16 | 30 | 38 | 01 | 0 |
FRI | 07-02-2014 | 02 | 07 | 11 | 16 | 39 | 10 | 0 |
WED | 05-02-2014 | 05 | 10 | 17 | 28 | 31 | 13 | 1 |
SAT | 01-02-2014 | 13 | 14 | 20 | 31 | 32 | 11 | 0 |
FRI | 31-01-2014 | 01 | 12 | 21 | 22 | 30 | 13 | 0 |
WED | 29-01-2014 | 05 | 27 | 36 | 38 | 39 | 09 | 0 |
SAT | 25-01-2014 | 01 | 03 | 04 | 23 | 34 | 12 | 0 |
FRI | 24-01-2014 | 05 | 07 | 10 | 12 | 29 | 03 | 0 |
WED | 22-01-2014 | 13 | 18 | 20 | 37 | 38 | 01 | 0 |
SAT | 18-01-2014 | 05 | 09 | 33 | 38 | 39 | 03 | 0 |
FRI | 17-01-2014 | 02 | 18 | 21 | 22 | 37 | 06 | 0 |
WED | 15-01-2014 | 03 | 16 | 20 | 22 | 26 | 11 | 0 |
SAT | 11-01-2014 | 08 | 16 | 22 | 24 | 36 | 02 | 0 |
FRI | 10-01-2014 | 02 | 09 | 20 | 35 | 39 | 04 | 0 |
WED | 08-01-2014 | 16 | 18 | 21 | 22 | 23 | 12 | 0 |
SAT | 04-01-2014 | 01 | 06 | 10 | 38 | 39 | 14 | 0 |
FRI | 03-01-2014 | 02 | 08 | 15 | 22 | 33 | 08 | 0 |
WED | 01-01-2014 | 05 | 10 | 11 | 31 | 33 | 13 | 0 |
More Thunderball results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that particular year.