Discover the Thunderball results for all draws held in the year 2008, coinciding with the opening of Expo 2008 in Zaragoza, Spain, which focused on the topic of “Water and sustainable development.” Uncover the winning combination and top prize winners for each of the draws celebrated in the year 2008.
If you want to see the results of Thunderball draws held in any other year, simply click on the link below “See results from other years” below to access our archive of historical Thunderball results.
Date
Combination
Winners
WED | 31-12-2008 | 12 | 14 | 24 | 25 | 27 | 07 | - |
SAT | 27-12-2008 | 08 | 10 | 20 | 29 | 31 | 04 | - |
WED | 24-12-2008 | 11 | 24 | 27 | 28 | 29 | 11 | - |
SAT | 20-12-2008 | 03 | 26 | 31 | 32 | 33 | 06 | - |
WED | 17-12-2008 | 10 | 27 | 30 | 31 | 32 | 09 | - |
SAT | 13-12-2008 | 08 | 15 | 20 | 26 | 32 | 07 | - |
WED | 10-12-2008 | 05 | 13 | 31 | 32 | 34 | 01 | - |
SAT | 06-12-2008 | 03 | 04 | 20 | 22 | 28 | 13 | - |
WED | 03-12-2008 | 09 | 12 | 13 | 23 | 33 | 08 | - |
SAT | 29-11-2008 | 08 | 14 | 18 | 19 | 28 | 09 | - |
WED | 26-11-2008 | 06 | 08 | 15 | 28 | 30 | 09 | - |
SAT | 22-11-2008 | 07 | 13 | 15 | 32 | 33 | 08 | - |
WED | 19-11-2008 | 02 | 10 | 16 | 17 | 18 | 14 | - |
SAT | 15-11-2008 | 09 | 11 | 25 | 31 | 33 | 08 | - |
WED | 12-11-2008 | 10 | 12 | 17 | 19 | 28 | 11 | - |
SAT | 08-11-2008 | 05 | 15 | 23 | 28 | 32 | 10 | - |
WED | 05-11-2008 | 06 | 12 | 23 | 32 | 33 | 11 | - |
SAT | 01-11-2008 | 04 | 09 | 13 | 16 | 23 | 08 | - |
WED | 29-10-2008 | 03 | 10 | 21 | 23 | 25 | 11 | - |
SAT | 25-10-2008 | 11 | 20 | 21 | 23 | 26 | 01 | - |
WED | 22-10-2008 | 04 | 06 | 09 | 29 | 32 | 01 | - |
SAT | 18-10-2008 | 01 | 10 | 14 | 19 | 32 | 11 | - |
WED | 15-10-2008 | 10 | 16 | 22 | 26 | 33 | 13 | - |
SAT | 11-10-2008 | 01 | 09 | 19 | 26 | 30 | 02 | - |
WED | 08-10-2008 | 01 | 06 | 07 | 08 | 34 | 04 | - |
SAT | 04-10-2008 | 03 | 16 | 22 | 25 | 31 | 01 | - |
WED | 01-10-2008 | 09 | 11 | 14 | 17 | 30 | 09 | - |
SAT | 27-09-2008 | 01 | 14 | 24 | 25 | 31 | 07 | - |
WED | 24-09-2008 | 07 | 19 | 25 | 30 | 34 | 09 | - |
SAT | 20-09-2008 | 06 | 15 | 17 | 22 | 27 | 13 | - |
WED | 17-09-2008 | 01 | 08 | 11 | 21 | 25 | 06 | - |
SAT | 13-09-2008 | 01 | 03 | 06 | 11 | 16 | 01 | - |
WED | 10-09-2008 | 03 | 15 | 19 | 21 | 33 | 02 | - |
SAT | 06-09-2008 | 06 | 17 | 19 | 26 | 28 | 14 | - |
WED | 03-09-2008 | 06 | 08 | 10 | 24 | 27 | 07 | - |
SAT | 30-08-2008 | 05 | 11 | 20 | 22 | 23 | 08 | - |
WED | 27-08-2008 | 10 | 14 | 16 | 22 | 31 | 07 | - |
SAT | 23-08-2008 | 07 | 10 | 14 | 19 | 21 | 09 | - |
WED | 20-08-2008 | 04 | 10 | 12 | 20 | 24 | 06 | - |
SAT | 16-08-2008 | 02 | 03 | 23 | 29 | 30 | 02 | - |
WED | 13-08-2008 | 01 | 09 | 13 | 15 | 19 | 11 | - |
SAT | 09-08-2008 | 01 | 03 | 06 | 26 | 31 | 14 | - |
WED | 06-08-2008 | 06 | 21 | 23 | 29 | 33 | 07 | - |
SAT | 02-08-2008 | 03 | 05 | 11 | 19 | 28 | 03 | - |
WED | 30-07-2008 | 03 | 07 | 09 | 24 | 29 | 02 | - |
SAT | 26-07-2008 | 01 | 05 | 24 | 26 | 30 | 03 | - |
WED | 23-07-2008 | 06 | 08 | 10 | 16 | 28 | 06 | - |
SAT | 19-07-2008 | 12 | 17 | 24 | 27 | 32 | 06 | - |
WED | 16-07-2008 | 06 | 11 | 25 | 31 | 33 | 02 | - |
SAT | 12-07-2008 | 11 | 12 | 25 | 29 | 32 | 06 | - |
WED | 09-07-2008 | 03 | 15 | 20 | 26 | 30 | 05 | - |
SAT | 05-07-2008 | 03 | 06 | 07 | 08 | 12 | 08 | - |
WED | 02-07-2008 | 01 | 03 | 04 | 20 | 27 | 09 | - |
SAT | 28-06-2008 | 03 | 04 | 06 | 08 | 23 | 05 | - |
WED | 25-06-2008 | 13 | 18 | 31 | 32 | 33 | 03 | - |
SAT | 21-06-2008 | 07 | 08 | 10 | 13 | 31 | 12 | - |
WED | 18-06-2008 | 07 | 16 | 22 | 29 | 33 | 06 | - |
SAT | 14-06-2008 | 09 | 13 | 16 | 20 | 28 | 06 | - |
WED | 11-06-2008 | 08 | 18 | 20 | 26 | 27 | 11 | - |
SAT | 07-06-2008 | 01 | 03 | 04 | 09 | 34 | 08 | - |
WED | 04-06-2008 | 02 | 10 | 12 | 16 | 34 | 11 | - |
SAT | 31-05-2008 | 07 | 09 | 10 | 11 | 31 | 11 | - |
WED | 28-05-2008 | 06 | 13 | 19 | 20 | 33 | 10 | - |
SAT | 24-05-2008 | 03 | 12 | 14 | 26 | 32 | 03 | - |
WED | 21-05-2008 | 08 | 09 | 18 | 30 | 32 | 01 | - |
SAT | 17-05-2008 | 05 | 09 | 10 | 13 | 30 | 13 | - |
WED | 14-05-2008 | 04 | 07 | 17 | 21 | 29 | 13 | - |
SAT | 10-05-2008 | 09 | 11 | 20 | 22 | 26 | 13 | - |
WED | 07-05-2008 | 11 | 13 | 14 | 19 | 29 | 03 | - |
SAT | 03-05-2008 | 02 | 07 | 11 | 30 | 33 | 08 | - |
WED | 30-04-2008 | 02 | 13 | 15 | 29 | 31 | 10 | - |
SAT | 26-04-2008 | 04 | 10 | 23 | 28 | 32 | 11 | - |
WED | 23-04-2008 | 08 | 24 | 29 | 31 | 34 | 08 | - |
SAT | 19-04-2008 | 18 | 24 | 25 | 27 | 31 | 08 | - |
WED | 16-04-2008 | 02 | 05 | 13 | 24 | 32 | 05 | - |
SAT | 12-04-2008 | 06 | 14 | 18 | 25 | 34 | 06 | - |
WED | 09-04-2008 | 06 | 10 | 13 | 15 | 27 | 04 | - |
SAT | 05-04-2008 | 09 | 13 | 16 | 28 | 31 | 02 | - |
WED | 02-04-2008 | 05 | 07 | 12 | 24 | 27 | 07 | - |
SAT | 29-03-2008 | 04 | 07 | 20 | 33 | 34 | 04 | - |
WED | 26-03-2008 | 05 | 06 | 20 | 25 | 28 | 08 | - |
SAT | 22-03-2008 | 02 | 03 | 05 | 11 | 15 | 12 | - |
WED | 19-03-2008 | 08 | 11 | 19 | 31 | 33 | 12 | - |
SAT | 15-03-2008 | 05 | 11 | 19 | 31 | 34 | 14 | - |
WED | 12-03-2008 | 02 | 05 | 16 | 21 | 32 | 09 | - |
SAT | 08-03-2008 | 10 | 23 | 27 | 28 | 34 | 14 | - |
WED | 05-03-2008 | 17 | 18 | 21 | 26 | 28 | 09 | - |
SAT | 01-03-2008 | 21 | 23 | 24 | 25 | 26 | 07 | - |
WED | 27-02-2008 | 10 | 11 | 22 | 26 | 28 | 08 | - |
SAT | 23-02-2008 | 10 | 14 | 27 | 28 | 31 | 06 | - |
WED | 20-02-2008 | 06 | 07 | 26 | 27 | 33 | 13 | - |
SAT | 16-02-2008 | 07 | 10 | 22 | 28 | 31 | 07 | - |
WED | 13-02-2008 | 01 | 08 | 26 | 28 | 33 | 08 | - |
SAT | 09-02-2008 | 12 | 28 | 29 | 32 | 34 | 01 | - |
WED | 06-02-2008 | 09 | 10 | 13 | 29 | 32 | 03 | - |
SAT | 02-02-2008 | 03 | 11 | 24 | 27 | 29 | 10 | - |
WED | 30-01-2008 | 02 | 04 | 09 | 18 | 29 | 06 | - |
SAT | 26-01-2008 | 11 | 16 | 30 | 32 | 33 | 02 | - |
WED | 23-01-2008 | 06 | 18 | 20 | 29 | 31 | 10 | - |
SAT | 19-01-2008 | 01 | 06 | 07 | 29 | 33 | 04 | - |
WED | 16-01-2008 | 02 | 03 | 04 | 10 | 15 | 14 | - |
SAT | 12-01-2008 | 13 | 17 | 23 | 26 | 28 | 09 | - |
WED | 09-01-2008 | 03 | 04 | 09 | 31 | 32 | 07 | - |
SAT | 05-01-2008 | 10 | 11 | 26 | 27 | 30 | 13 | - |
WED | 02-01-2008 | 05 | 14 | 18 | 21 | 32 | 08 | - |
More Thunderball results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that particular year.