Here you can find the Thunderball results for all draws celebrated in 2006, the year in which Fernando Alonso wins his second World Drivers Championship, being Formula 1’s youngest double World Champion at the time. See the winning combination and the number of top prize winners for each draw celebrated in 2006.
If you want to see the results of Thunderball draws held in any other year, simply click on the link below “See results from other years” below to access our archive of historical Thunderball results.
Date
Combination
Winners
SAT | 30-12-2006 | 02 | 10 | 11 | 26 | 30 | 05 | - |
WED | 27-12-2006 | 04 | 12 | 17 | 18 | 29 | 04 | - |
SAT | 23-12-2006 | 02 | 05 | 06 | 24 | 25 | 10 | - |
WED | 20-12-2006 | 01 | 05 | 22 | 24 | 30 | 03 | - |
SAT | 16-12-2006 | 04 | 14 | 16 | 17 | 29 | 06 | - |
WED | 13-12-2006 | 02 | 05 | 12 | 22 | 28 | 01 | - |
SAT | 09-12-2006 | 14 | 17 | 23 | 28 | 30 | 05 | - |
WED | 06-12-2006 | 05 | 08 | 14 | 15 | 30 | 07 | - |
SAT | 02-12-2006 | 12 | 25 | 27 | 28 | 33 | 09 | - |
WED | 29-11-2006 | 07 | 15 | 20 | 29 | 32 | 04 | - |
SAT | 25-11-2006 | 07 | 12 | 23 | 26 | 34 | 13 | - |
WED | 22-11-2006 | 12 | 13 | 16 | 28 | 29 | 09 | - |
SAT | 18-11-2006 | 05 | 12 | 14 | 15 | 28 | 14 | - |
WED | 15-11-2006 | 05 | 08 | 26 | 27 | 28 | 01 | - |
SAT | 11-11-2006 | 06 | 24 | 29 | 33 | 34 | 05 | - |
WED | 08-11-2006 | 08 | 12 | 14 | 21 | 30 | 01 | - |
SAT | 04-11-2006 | 02 | 04 | 08 | 18 | 33 | 10 | - |
WED | 01-11-2006 | 05 | 13 | 17 | 24 | 31 | 10 | - |
SAT | 28-10-2006 | 04 | 18 | 20 | 23 | 32 | 11 | - |
WED | 25-10-2006 | 05 | 07 | 15 | 22 | 24 | 04 | - |
SAT | 21-10-2006 | 04 | 12 | 19 | 20 | 26 | 07 | - |
WED | 18-10-2006 | 07 | 11 | 29 | 31 | 34 | 09 | - |
SAT | 14-10-2006 | 01 | 07 | 15 | 20 | 25 | 09 | - |
WED | 11-10-2006 | 19 | 22 | 23 | 24 | 33 | 12 | - |
SAT | 07-10-2006 | 01 | 04 | 19 | 25 | 30 | 03 | - |
WED | 04-10-2006 | 03 | 16 | 21 | 28 | 30 | 06 | - |
SAT | 30-09-2006 | 01 | 09 | 26 | 29 | 33 | 05 | - |
WED | 27-09-2006 | 01 | 03 | 04 | 18 | 30 | 02 | - |
SAT | 23-09-2006 | 11 | 17 | 23 | 31 | 34 | 03 | - |
WED | 20-09-2006 | 02 | 08 | 13 | 18 | 25 | 08 | - |
SAT | 16-09-2006 | 02 | 06 | 14 | 23 | 26 | 01 | - |
WED | 13-09-2006 | 13 | 15 | 22 | 26 | 30 | 07 | - |
SAT | 09-09-2006 | 03 | 05 | 07 | 24 | 34 | 08 | - |
WED | 06-09-2006 | 10 | 11 | 24 | 31 | 33 | 14 | - |
SAT | 02-09-2006 | 21 | 28 | 29 | 32 | 33 | 07 | - |
WED | 30-08-2006 | 03 | 05 | 19 | 29 | 30 | 05 | - |
SAT | 26-08-2006 | 09 | 15 | 22 | 32 | 33 | 04 | - |
WED | 23-08-2006 | 03 | 12 | 17 | 19 | 33 | 10 | - |
SAT | 19-08-2006 | 14 | 18 | 19 | 24 | 33 | 14 | - |
WED | 16-08-2006 | 02 | 04 | 09 | 26 | 32 | 14 | - |
SAT | 12-08-2006 | 02 | 07 | 11 | 21 | 29 | 09 | - |
WED | 09-08-2006 | 04 | 09 | 22 | 24 | 29 | 07 | - |
SAT | 05-08-2006 | 03 | 04 | 07 | 11 | 19 | 03 | - |
WED | 02-08-2006 | 04 | 08 | 14 | 26 | 33 | 14 | - |
SAT | 29-07-2006 | 01 | 02 | 04 | 09 | 29 | 04 | - |
WED | 26-07-2006 | 08 | 09 | 12 | 15 | 18 | 08 | - |
SAT | 22-07-2006 | 09 | 12 | 14 | 20 | 32 | 02 | - |
WED | 19-07-2006 | 03 | 10 | 11 | 20 | 30 | 04 | - |
SAT | 15-07-2006 | 02 | 04 | 09 | 25 | 27 | 11 | - |
WED | 12-07-2006 | 01 | 05 | 24 | 25 | 29 | 13 | - |
SAT | 08-07-2006 | 16 | 19 | 23 | 27 | 32 | 12 | - |
WED | 05-07-2006 | 05 | 08 | 10 | 19 | 22 | 09 | - |
SAT | 01-07-2006 | 12 | 27 | 30 | 32 | 33 | 13 | - |
WED | 28-06-2006 | 12 | 13 | 18 | 27 | 34 | 06 | - |
SAT | 24-06-2006 | 02 | 04 | 23 | 27 | 32 | 04 | - |
WED | 21-06-2006 | 04 | 16 | 25 | 27 | 30 | 04 | - |
SAT | 17-06-2006 | 03 | 10 | 17 | 29 | 31 | 12 | - |
WED | 14-06-2006 | 06 | 09 | 18 | 26 | 34 | 03 | - |
SAT | 10-06-2006 | 02 | 09 | 13 | 14 | 16 | 06 | - |
WED | 07-06-2006 | 04 | 07 | 24 | 28 | 34 | 07 | - |
SAT | 03-06-2006 | 03 | 09 | 14 | 16 | 34 | 04 | - |
WED | 31-05-2006 | 02 | 15 | 22 | 26 | 29 | 10 | - |
SAT | 27-05-2006 | 04 | 05 | 07 | 09 | 33 | 08 | - |
WED | 24-05-2006 | 07 | 11 | 28 | 29 | 31 | 01 | - |
SAT | 20-05-2006 | 05 | 11 | 21 | 32 | 33 | 13 | - |
WED | 17-05-2006 | 02 | 06 | 12 | 13 | 34 | 06 | - |
SAT | 13-05-2006 | 05 | 18 | 21 | 26 | 28 | 11 | - |
WED | 10-05-2006 | 02 | 07 | 25 | 26 | 34 | 09 | - |
SAT | 06-05-2006 | 03 | 07 | 17 | 28 | 34 | 05 | - |
WED | 03-05-2006 | 07 | 13 | 17 | 26 | 30 | 01 | - |
SAT | 29-04-2006 | 10 | 12 | 20 | 25 | 30 | 02 | - |
WED | 26-04-2006 | 06 | 08 | 10 | 19 | 21 | 07 | - |
SAT | 22-04-2006 | 04 | 08 | 09 | 15 | 20 | 07 | - |
WED | 19-04-2006 | 07 | 18 | 21 | 24 | 33 | 02 | - |
SAT | 15-04-2006 | 02 | 06 | 21 | 24 | 31 | 03 | - |
WED | 12-04-2006 | 11 | 15 | 20 | 31 | 33 | 09 | - |
SAT | 08-04-2006 | 01 | 04 | 07 | 14 | 33 | 14 | - |
WED | 05-04-2006 | 06 | 14 | 20 | 23 | 24 | 02 | - |
SAT | 01-04-2006 | 10 | 11 | 12 | 30 | 32 | 14 | - |
WED | 29-03-2006 | 01 | 08 | 25 | 27 | 32 | 14 | - |
SAT | 25-03-2006 | 08 | 15 | 30 | 33 | 34 | 01 | - |
WED | 22-03-2006 | 03 | 13 | 18 | 19 | 31 | 13 | - |
SAT | 18-03-2006 | 08 | 29 | 30 | 32 | 33 | 02 | - |
WED | 15-03-2006 | 02 | 07 | 17 | 25 | 32 | 09 | - |
SAT | 11-03-2006 | 02 | 15 | 21 | 29 | 32 | 01 | - |
WED | 08-03-2006 | 03 | 14 | 17 | 19 | 34 | 03 | - |
SAT | 04-03-2006 | 02 | 08 | 09 | 10 | 11 | 08 | - |
WED | 01-03-2006 | 06 | 15 | 19 | 27 | 29 | 05 | - |
SAT | 25-02-2006 | 03 | 06 | 07 | 17 | 33 | 14 | - |
WED | 22-02-2006 | 17 | 22 | 29 | 32 | 33 | 07 | - |
SAT | 18-02-2006 | 04 | 05 | 06 | 14 | 33 | 04 | - |
WED | 15-02-2006 | 09 | 10 | 11 | 20 | 24 | 05 | - |
SAT | 11-02-2006 | 01 | 08 | 10 | 24 | 32 | 11 | - |
WED | 08-02-2006 | 02 | 13 | 18 | 23 | 24 | 07 | - |
SAT | 04-02-2006 | 06 | 07 | 15 | 18 | 29 | 03 | - |
WED | 01-02-2006 | 05 | 12 | 24 | 32 | 34 | 04 | - |
SAT | 28-01-2006 | 05 | 06 | 12 | 18 | 26 | 08 | - |
WED | 25-01-2006 | 17 | 21 | 22 | 28 | 29 | 03 | - |
SAT | 21-01-2006 | 14 | 17 | 18 | 22 | 27 | 10 | - |
WED | 18-01-2006 | 08 | 14 | 26 | 29 | 32 | 03 | - |
SAT | 14-01-2006 | 06 | 17 | 21 | 23 | 32 | 03 | - |
WED | 11-01-2006 | 01 | 11 | 18 | 25 | 33 | 08 | - |
SAT | 07-01-2006 | 03 | 12 | 16 | 20 | 26 | 14 | - |
WED | 04-01-2006 | 01 | 03 | 13 | 19 | 30 | 14 | - |
More Thunderball results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that particular year.