Discover the Thunderball results for all of the draws that occurred in 2004, the same year that saw the inauguration of the world’s tallest bridge, the Millau Viaduct in France, over the Tarn in the Massif Central mountains. You can view the winning combination and the names of the top prize winners for each celebrated draw in 2004.
If you want to see the results of Thunderball draws held in any other year, simply click on the link below “See results from other years” below to access our archive of historical Thunderball results.
Date
Combination
Winners
WED | 29-12-2004 | 01 | 10 | 26 | 30 | 33 | 14 | - |
FRI | 24-12-2004 | 01 | 05 | 06 | 21 | 22 | 13 | - |
WED | 22-12-2004 | 03 | 08 | 12 | 20 | 21 | 11 | - |
SAT | 18-12-2004 | 03 | 04 | 05 | 08 | 14 | 03 | - |
WED | 15-12-2004 | 11 | 14 | 16 | 31 | 34 | 11 | - |
SAT | 11-12-2004 | 02 | 11 | 13 | 18 | 26 | 14 | - |
WED | 08-12-2004 | 06 | 14 | 24 | 26 | 27 | 11 | - |
SAT | 04-12-2004 | 04 | 10 | 27 | 31 | 34 | 09 | - |
WED | 01-12-2004 | 08 | 15 | 18 | 26 | 31 | 11 | - |
SAT | 27-11-2004 | 11 | 18 | 22 | 28 | 33 | 14 | - |
WED | 24-11-2004 | 03 | 07 | 08 | 23 | 27 | 11 | - |
SAT | 20-11-2004 | 02 | 04 | 05 | 09 | 10 | 04 | - |
WED | 17-11-2004 | 14 | 18 | 26 | 31 | 34 | 13 | - |
SAT | 13-11-2004 | 07 | 12 | 18 | 25 | 28 | 03 | - |
WED | 10-11-2004 | 01 | 05 | 06 | 14 | 16 | 12 | - |
SAT | 06-11-2004 | 02 | 09 | 16 | 19 | 20 | 11 | - |
WED | 03-11-2004 | 07 | 09 | 17 | 25 | 27 | 05 | - |
SAT | 30-10-2004 | 01 | 11 | 16 | 28 | 29 | 05 | - |
WED | 27-10-2004 | 04 | 06 | 12 | 14 | 16 | 05 | - |
SAT | 23-10-2004 | 03 | 17 | 18 | 19 | 21 | 13 | - |
WED | 20-10-2004 | 16 | 18 | 19 | 20 | 29 | 01 | - |
SAT | 16-10-2004 | 10 | 13 | 27 | 29 | 34 | 08 | - |
WED | 13-10-2004 | 05 | 07 | 18 | 19 | 23 | 05 | - |
SAT | 09-10-2004 | 03 | 10 | 16 | 25 | 28 | 11 | - |
WED | 06-10-2004 | 02 | 03 | 21 | 25 | 27 | 04 | - |
SAT | 02-10-2004 | 01 | 03 | 04 | 15 | 25 | 09 | - |
WED | 29-09-2004 | 01 | 02 | 05 | 21 | 32 | 13 | - |
SAT | 25-09-2004 | 07 | 12 | 22 | 24 | 33 | 07 | - |
WED | 22-09-2004 | 06 | 13 | 14 | 26 | 33 | 08 | - |
SAT | 18-09-2004 | 08 | 13 | 18 | 30 | 33 | 05 | - |
WED | 15-09-2004 | 04 | 15 | 18 | 19 | 27 | 02 | - |
SAT | 11-09-2004 | 01 | 07 | 16 | 17 | 33 | 11 | - |
WED | 08-09-2004 | 15 | 18 | 19 | 21 | 24 | 07 | - |
SAT | 04-09-2004 | 06 | 22 | 23 | 28 | 33 | 08 | - |
WED | 01-09-2004 | 23 | 24 | 25 | 27 | 31 | 02 | - |
SAT | 28-08-2004 | 02 | 14 | 26 | 28 | 29 | 13 | - |
WED | 25-08-2004 | 05 | 22 | 25 | 27 | 31 | 12 | - |
SAT | 21-08-2004 | 08 | 12 | 25 | 26 | 33 | 04 | - |
WED | 18-08-2004 | 08 | 10 | 11 | 13 | 18 | 09 | - |
SAT | 14-08-2004 | 03 | 07 | 11 | 21 | 24 | 02 | - |
WED | 11-08-2004 | 09 | 22 | 25 | 31 | 33 | 13 | - |
SAT | 07-08-2004 | 02 | 11 | 25 | 26 | 28 | 05 | - |
WED | 04-08-2004 | 07 | 10 | 20 | 23 | 25 | 03 | - |
SAT | 31-07-2004 | 01 | 02 | 03 | 08 | 29 | 13 | - |
WED | 28-07-2004 | 07 | 11 | 14 | 15 | 17 | 05 | - |
SAT | 24-07-2004 | 04 | 16 | 18 | 20 | 30 | 08 | - |
WED | 21-07-2004 | 07 | 08 | 09 | 25 | 30 | 14 | - |
SAT | 17-07-2004 | 02 | 06 | 15 | 28 | 29 | 05 | - |
WED | 14-07-2004 | 01 | 10 | 14 | 18 | 32 | 13 | - |
SAT | 10-07-2004 | 08 | 09 | 10 | 19 | 33 | 11 | - |
WED | 07-07-2004 | 02 | 09 | 15 | 30 | 32 | 07 | - |
SAT | 03-07-2004 | 06 | 09 | 16 | 18 | 23 | 02 | - |
WED | 30-06-2004 | 02 | 03 | 07 | 10 | 24 | 14 | - |
SAT | 26-06-2004 | 04 | 10 | 29 | 31 | 33 | 01 | - |
WED | 23-06-2004 | 07 | 17 | 18 | 22 | 26 | 06 | - |
SAT | 19-06-2004 | 04 | 06 | 11 | 16 | 30 | 05 | - |
WED | 16-06-2004 | 07 | 22 | 27 | 28 | 30 | 05 | - |
SAT | 12-06-2004 | 16 | 17 | 18 | 19 | 29 | 06 | - |
WED | 09-06-2004 | 12 | 15 | 20 | 29 | 30 | 07 | - |
SAT | 05-06-2004 | 05 | 11 | 13 | 15 | 18 | 11 | - |
WED | 02-06-2004 | 02 | 03 | 07 | 16 | 26 | 07 | - |
SAT | 29-05-2004 | 06 | 11 | 12 | 13 | 27 | 03 | - |
WED | 26-05-2004 | 05 | 10 | 16 | 25 | 26 | 09 | - |
SAT | 22-05-2004 | 03 | 13 | 20 | 24 | 28 | 14 | - |
WED | 19-05-2004 | 05 | 12 | 15 | 24 | 27 | 11 | - |
SAT | 15-05-2004 | 01 | 05 | 07 | 14 | 24 | 14 | - |
WED | 12-05-2004 | 02 | 06 | 08 | 16 | 18 | 12 | - |
SAT | 08-05-2004 | 02 | 05 | 07 | 22 | 31 | 12 | - |
WED | 05-05-2004 | 04 | 10 | 19 | 21 | 25 | 09 | - |
SAT | 01-05-2004 | 10 | 21 | 26 | 28 | 33 | 08 | - |
WED | 28-04-2004 | 16 | 20 | 26 | 28 | 30 | 02 | - |
SAT | 24-04-2004 | 01 | 07 | 16 | 20 | 28 | 07 | - |
WED | 21-04-2004 | 03 | 06 | 10 | 22 | 32 | 06 | - |
SAT | 17-04-2004 | 05 | 06 | 18 | 19 | 23 | 05 | - |
WED | 14-04-2004 | 04 | 14 | 17 | 20 | 34 | 02 | - |
SAT | 10-04-2004 | 01 | 09 | 14 | 32 | 34 | 06 | - |
WED | 07-04-2004 | 08 | 10 | 20 | 23 | 24 | 02 | - |
SAT | 03-04-2004 | 02 | 18 | 21 | 28 | 29 | 11 | - |
WED | 31-03-2004 | 13 | 17 | 25 | 33 | 34 | 03 | - |
SAT | 27-03-2004 | 11 | 12 | 13 | 26 | 30 | 02 | - |
WED | 24-03-2004 | 02 | 06 | 08 | 14 | 24 | 05 | - |
SAT | 20-03-2004 | 04 | 11 | 22 | 25 | 34 | 06 | - |
WED | 17-03-2004 | 02 | 04 | 17 | 24 | 25 | 11 | - |
SAT | 13-03-2004 | 13 | 20 | 22 | 23 | 29 | 03 | - |
WED | 10-03-2004 | 07 | 11 | 15 | 16 | 19 | 08 | - |
SAT | 06-03-2004 | 07 | 12 | 22 | 23 | 33 | 12 | - |
WED | 03-03-2004 | 02 | 07 | 08 | 11 | 20 | 14 | - |
SAT | 28-02-2004 | 13 | 20 | 22 | 23 | 27 | 05 | - |
WED | 25-02-2004 | 12 | 21 | 22 | 27 | 30 | 04 | - |
SAT | 21-02-2004 | 01 | 11 | 22 | 27 | 31 | 08 | - |
WED | 18-02-2004 | 17 | 20 | 25 | 26 | 34 | 09 | - |
SAT | 14-02-2004 | 10 | 16 | 21 | 26 | 29 | 05 | - |
WED | 11-02-2004 | 02 | 03 | 08 | 26 | 32 | 04 | - |
SAT | 07-02-2004 | 08 | 13 | 14 | 23 | 25 | 04 | - |
WED | 04-02-2004 | 07 | 24 | 26 | 27 | 29 | 05 | - |
SAT | 31-01-2004 | 06 | 09 | 23 | 30 | 34 | 05 | - |
WED | 28-01-2004 | 02 | 07 | 16 | 18 | 20 | 14 | - |
SAT | 24-01-2004 | 02 | 16 | 26 | 28 | 31 | 08 | - |
WED | 21-01-2004 | 03 | 12 | 17 | 27 | 32 | 09 | - |
SAT | 17-01-2004 | 03 | 07 | 10 | 28 | 32 | 12 | - |
WED | 14-01-2004 | 02 | 08 | 14 | 20 | 22 | 13 | - |
SAT | 10-01-2004 | 06 | 08 | 12 | 22 | 33 | 11 | - |
WED | 07-01-2004 | 01 | 07 | 12 | 15 | 23 | 09 | - |
SAT | 03-01-2004 | 10 | 14 | 21 | 24 | 31 | 03 | - |
More Thunderball results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that particular year.