See the Thunderball results for every draw that occurred in 2002. Notably, 2002 was the year when the FIFA World Cup was held in Brazil, and it was marked by Brazil’s victory over Germany in the final match. Ronaldo scored two goals, leading to a 2-0 victory for Brazil. You can view the details of the winning combination and top prize winners for each draw that took place in 2002.
If you want to see the results of Thunderball draws held in any other year, simply click on the link below “See results from other years” below to access our archive of historical Thunderball results.
Date
Combination
Winners
SAT | 28-12-2002 | 03 | 06 | 09 | 11 | 31 | 10 | - |
TUE | 24-12-2002 | 18 | 24 | 25 | 26 | 34 | 11 | - |
SAT | 21-12-2002 | 03 | 09 | 16 | 21 | 27 | 03 | - |
WED | 18-12-2002 | 09 | 11 | 15 | 20 | 26 | 12 | - |
SAT | 14-12-2002 | 03 | 07 | 10 | 12 | 23 | 06 | - |
WED | 11-12-2002 | 09 | 11 | 13 | 20 | 29 | 14 | - |
SAT | 07-12-2002 | 02 | 11 | 12 | 15 | 16 | 07 | - |
WED | 04-12-2002 | 10 | 24 | 30 | 32 | 33 | 12 | - |
SAT | 30-11-2002 | 02 | 03 | 10 | 19 | 31 | 08 | - |
WED | 27-11-2002 | 01 | 06 | 13 | 20 | 23 | 08 | - |
SAT | 23-11-2002 | 12 | 23 | 25 | 26 | 29 | 09 | - |
WED | 20-11-2002 | 08 | 11 | 12 | 24 | 31 | 04 | - |
SAT | 16-11-2002 | 02 | 07 | 12 | 15 | 23 | 07 | - |
WED | 13-11-2002 | 02 | 17 | 21 | 25 | 33 | 09 | - |
SAT | 09-11-2002 | 03 | 06 | 24 | 26 | 31 | 04 | - |
WED | 06-11-2002 | 01 | 04 | 07 | 26 | 29 | 11 | - |
SAT | 02-11-2002 | 05 | 06 | 27 | 30 | 32 | 05 | - |
WED | 30-10-2002 | 06 | 11 | 12 | 15 | 33 | 02 | - |
SAT | 26-10-2002 | 06 | 21 | 30 | 32 | 34 | 13 | - |
WED | 23-10-2002 | 04 | 05 | 09 | 12 | 19 | 12 | - |
SAT | 19-10-2002 | 04 | 08 | 17 | 27 | 28 | 07 | - |
SAT | 12-10-2002 | 01 | 07 | 19 | 23 | 27 | 07 | - |
SAT | 05-10-2002 | 04 | 10 | 21 | 22 | 26 | 04 | - |
SAT | 28-09-2002 | 13 | 16 | 18 | 25 | 27 | 14 | - |
SAT | 21-09-2002 | 06 | 16 | 19 | 20 | 30 | 07 | - |
SAT | 14-09-2002 | 02 | 06 | 08 | 18 | 28 | 04 | - |
SAT | 07-09-2002 | 14 | 18 | 24 | 33 | 34 | 06 | - |
SAT | 31-08-2002 | 08 | 09 | 14 | 32 | 33 | 14 | - |
SAT | 24-08-2002 | 04 | 14 | 18 | 29 | 31 | 08 | - |
SAT | 17-08-2002 | 01 | 15 | 18 | 27 | 34 | 03 | - |
SAT | 10-08-2002 | 12 | 16 | 20 | 28 | 30 | 11 | - |
SAT | 03-08-2002 | 04 | 08 | 09 | 16 | 27 | 02 | - |
SAT | 27-07-2002 | 01 | 22 | 27 | 31 | 32 | 12 | - |
SAT | 20-07-2002 | 02 | 14 | 16 | 18 | 29 | 13 | - |
SAT | 13-07-2002 | 05 | 06 | 15 | 24 | 26 | 05 | - |
SAT | 06-07-2002 | 13 | 14 | 21 | 23 | 33 | 03 | - |
SAT | 29-06-2002 | 10 | 22 | 23 | 30 | 32 | 10 | - |
SAT | 22-06-2002 | 01 | 25 | 30 | 31 | 32 | 12 | - |
SAT | 15-06-2002 | 03 | 04 | 22 | 25 | 28 | 01 | - |
SAT | 08-06-2002 | 04 | 13 | 14 | 17 | 22 | 13 | - |
SAT | 01-06-2002 | 15 | 25 | 27 | 28 | 30 | 02 | - |
SAT | 25-05-2002 | 01 | 02 | 20 | 27 | 28 | 04 | - |
SAT | 18-05-2002 | 01 | 08 | 13 | 18 | 29 | 09 | - |
SAT | 11-05-2002 | 01 | 09 | 19 | 22 | 25 | 08 | - |
SAT | 04-05-2002 | 02 | 05 | 12 | 21 | 30 | 13 | - |
SAT | 27-04-2002 | 01 | 06 | 12 | 24 | 28 | 07 | - |
SAT | 20-04-2002 | 04 | 15 | 18 | 24 | 28 | 12 | - |
SAT | 13-04-2002 | 01 | 16 | 18 | 25 | 34 | 04 | - |
SAT | 06-04-2002 | 05 | 14 | 15 | 20 | 32 | 02 | - |
SAT | 30-03-2002 | 19 | 25 | 26 | 28 | 34 | 02 | - |
SAT | 23-03-2002 | 03 | 09 | 16 | 26 | 30 | 14 | - |
SAT | 16-03-2002 | 07 | 09 | 13 | 19 | 28 | 01 | - |
SAT | 09-03-2002 | 03 | 05 | 06 | 08 | 32 | 14 | - |
SAT | 02-03-2002 | 01 | 03 | 19 | 20 | 34 | 09 | - |
SAT | 23-02-2002 | 06 | 20 | 21 | 27 | 34 | 14 | - |
SAT | 16-02-2002 | 02 | 04 | 14 | 18 | 27 | 13 | - |
SAT | 09-02-2002 | 05 | 07 | 08 | 10 | 25 | 07 | - |
SAT | 02-02-2002 | 05 | 10 | 16 | 21 | 24 | 12 | - |
SAT | 26-01-2002 | 02 | 08 | 09 | 18 | 22 | 14 | - |
SAT | 19-01-2002 | 02 | 05 | 17 | 20 | 25 | 05 | - |
SAT | 12-01-2002 | 01 | 05 | 06 | 16 | 21 | 02 | - |
SAT | 05-01-2002 | 08 | 24 | 25 | 28 | 32 | 11 | - |
More Thunderball results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that particular year.