Explore the Postcode Lottery results for all draws in 2011, where you can find the winning postcodes for each draw. Browse the complete list of results to see if your postcode has matched any of the lucky winners. Good luck in your search for the winning postcode!
Postcode Lottery Results 2011
► December 2011 | ||||||||
► Friday 30th December 2011 | ||||||||
|
||||||||
► Wednesday 28th December 2011 | ||||||||
|
||||||||
► Tuesday 27th December 2011 | ||||||||
|
||||||||
► Monday 26th December 2011 | ||||||||
|
||||||||
► Friday 23rd December 2011 | ||||||||
|
||||||||
► Thursday 22nd December 2011 | ||||||||
|
||||||||
► Wednesday 21st December 2011 | ||||||||
|
||||||||
► Tuesday 20th December 2011 | ||||||||
|
||||||||
► Monday 19th December 2011 | ||||||||
|
||||||||
► Friday 16th December 2011 | ||||||||
|
||||||||
► Thursday 15th December 2011 | ||||||||
|
||||||||
► Wednesday 14th December 2011 | ||||||||
|
||||||||
► Tuesday 13th December 2011 | ||||||||
|
||||||||
► Monday 12th December 2011 | ||||||||
|
||||||||
► Friday 9th December 2011 | ||||||||
|
||||||||
► Thursday 8th December 2011 | ||||||||
|
||||||||
► Wednesday 7th December 2011 | ||||||||
|
||||||||
► Tuesday 6th December 2011 | ||||||||
|
||||||||
► Monday 5th December 2011 | ||||||||
|
||||||||
► Friday 2nd December 2011 | ||||||||
|
||||||||
► Thursday 1st December 2011 | ||||||||
|
||||||||
► November 2011 | ||||||||
► Wednesday 30th November 2011 | ||||||||
|
||||||||
► Tuesday 29th November 2011 | ||||||||
|
||||||||
► Monday 28th November 2011 | ||||||||
|
||||||||
► Friday 25th November 2011 | ||||||||
|
||||||||
► Thursday 24th November 2011 | ||||||||
|
||||||||
► Wednesday 23rd November 2011 | ||||||||
|
||||||||
► Tuesday 22nd November 2011 | ||||||||
|
||||||||
► Monday 21st November 2011 | ||||||||
|
||||||||
► Friday 18th November 2011 | ||||||||
|
||||||||
► Thursday 17th November 2011 | ||||||||
|
||||||||
► Wednesday 16th November 2011 | ||||||||
|
||||||||
► Tuesday 15th November 2011 | ||||||||
|
||||||||
► Monday 14th November 2011 | ||||||||
|
||||||||
► Friday 11th November 2011 | ||||||||
|
||||||||
► Thursday 10th November 2011 | ||||||||
|
||||||||
► Wednesday 9th November 2011 | ||||||||
|
||||||||
► Tuesday 8th November 2011 | ||||||||
|
||||||||
► Monday 7th November 2011 | ||||||||
|
||||||||
► Friday 4th November 2011 | ||||||||
|
||||||||
► Thursday 3rd November 2011 | ||||||||
|
||||||||
► Wednesday 2nd November 2011 | ||||||||
|
||||||||
► Tuesday 1st November 2011 | ||||||||
|
||||||||
► October 2011 | ||||||||
► Monday 31st October 2011 | ||||||||
|
||||||||
► Friday 28th October 2011 | ||||||||
|
||||||||
► Thursday 27th October 2011 | ||||||||
|
||||||||
► Wednesday 26th October 2011 | ||||||||
|
||||||||
► Tuesday 25th October 2011 | ||||||||
|
||||||||
► Monday 24th October 2011 | ||||||||
|
||||||||
► Friday 21st October 2011 | ||||||||
|
||||||||
► Thursday 20th October 2011 | ||||||||
|
||||||||
► Wednesday 19th October 2011 | ||||||||
|
||||||||
► Tuesday 18th October 2011 | ||||||||
|
||||||||
► Monday 17th October 2011 | ||||||||
|
||||||||
► Friday 14th October 2011 | ||||||||
|
||||||||
► Thursday 13th October 2011 | ||||||||
|
||||||||
► Wednesday 12th October 2011 | ||||||||
|
||||||||
► Tuesday 11th October 2011 | ||||||||
|
||||||||
► Monday 10th October 2011 | ||||||||
|
||||||||
► Friday 7th October 2011 | ||||||||
|
||||||||
► Thursday 6th October 2011 | ||||||||
|
||||||||
► Wednesday 5th October 2011 | ||||||||
|
||||||||
► Tuesday 4th October 2011 | ||||||||
|
||||||||
► Monday 3rd October 2011 | ||||||||
|
||||||||
► September 2011 | ||||||||
► Friday 30th September 2011 | ||||||||
|
||||||||
► Thursday 29th September 2011 | ||||||||
|
||||||||
► Wednesday 28th September 2011 | ||||||||
|
||||||||
► Tuesday 27th September 2011 | ||||||||
|
||||||||
► Monday 26th September 2011 | ||||||||
|
||||||||
► Friday 23rd September 2011 | ||||||||
|
||||||||
► Thursday 22nd September 2011 | ||||||||
|
||||||||
► Wednesday 21st September 2011 | ||||||||
|
||||||||
► Tuesday 20th September 2011 | ||||||||
|
||||||||
► Monday 19th September 2011 | ||||||||
|
||||||||
► Friday 16th September 2011 | ||||||||
|
||||||||
► Thursday 15th September 2011 | ||||||||
|
||||||||
► Wednesday 14th September 2011 | ||||||||
|
||||||||
► Tuesday 13th September 2011 | ||||||||
|
||||||||
► Monday 12th September 2011 | ||||||||
|
||||||||
► Friday 9th September 2011 | ||||||||
|
||||||||
► Thursday 8th September 2011 | ||||||||
|
||||||||
► Wednesday 7th September 2011 | ||||||||
|
||||||||
► Tuesday 6th September 2011 | ||||||||
|
||||||||
► Monday 5th September 2011 | ||||||||
|
||||||||
► Friday 2nd September 2011 | ||||||||
|
||||||||
► Thursday 1st September 2011 | ||||||||
|
||||||||
► August 2011 | ||||||||
► Wednesday 31st August 2011 | ||||||||
|
||||||||
► Tuesday 30th August 2011 | ||||||||
|
||||||||
► Monday 29th August 2011 | ||||||||
|
||||||||
► Sunday 28th August 2011 | ||||||||
|
||||||||
► Saturday 27th August 2011 | ||||||||
|
||||||||
► Thursday 25th August 2011 | ||||||||
|
||||||||
► Wednesday 24th August 2011 | ||||||||
|
||||||||
► Tuesday 23rd August 2011 | ||||||||
|
||||||||
► Monday 22nd August 2011 | ||||||||
|
||||||||
► Sunday 21st August 2011 | ||||||||
|
||||||||
► Saturday 20th August 2011 | ||||||||
|
||||||||
► Thursday 18th August 2011 | ||||||||
|
||||||||
► Wednesday 17th August 2011 | ||||||||
|
||||||||
► Tuesday 16th August 2011 | ||||||||
|
||||||||
► Monday 15th August 2011 | ||||||||
|
||||||||
► Sunday 14th August 2011 | ||||||||
|
||||||||
► Saturday 13th August 2011 | ||||||||
|
||||||||
► Friday 12th August 2011 | ||||||||
|
||||||||
► Wednesday 10th August 2011 | ||||||||
|
||||||||
► Tuesday 9th August 2011 | ||||||||
|
||||||||
► Monday 8th August 2011 | ||||||||
|
||||||||
► Sunday 7th August 2011 | ||||||||
|
||||||||
► Saturday 6th August 2011 | ||||||||
|
||||||||
► Friday 5th August 2011 | ||||||||
|
||||||||
► Wednesday 3rd August 2011 | ||||||||
|
||||||||
► Tuesday 2nd August 2011 | ||||||||
|
||||||||
► Monday 1st August 2011 | ||||||||
|
||||||||
► July 2011 | ||||||||
► Sunday 31st July 2011 | ||||||||
|
||||||||
► Saturday 30th July 2011 | ||||||||
|
||||||||
► Friday 29th July 2011 | ||||||||
|
||||||||
► Wednesday 27th July 2011 | ||||||||
|
||||||||
► Tuesday 26th July 2011 | ||||||||
|
||||||||
► Monday 25th July 2011 | ||||||||
|
||||||||
► Sunday 24th July 2011 | ||||||||
|
||||||||
► Saturday 23rd July 2011 | ||||||||
|
||||||||
► Friday 22nd July 2011 | ||||||||
|
||||||||
► Wednesday 20th July 2011 | ||||||||
|
||||||||
► Tuesday 19th July 2011 | ||||||||
|
||||||||
► Monday 18th July 2011 | ||||||||
|
||||||||
► Sunday 17th July 2011 | ||||||||
|
||||||||
► Saturday 16th July 2011 | ||||||||
|
||||||||
► Friday 15th July 2011 | ||||||||
|
||||||||
► Wednesday 13th July 2011 | ||||||||
|
||||||||
► Tuesday 12th July 2011 | ||||||||
|
||||||||
► Monday 11th July 2011 | ||||||||
|
||||||||
► Sunday 10th July 2011 | ||||||||
|
||||||||
► Saturday 9th July 2011 | ||||||||
|
||||||||
► Friday 8th July 2011 | ||||||||
|
||||||||
► Wednesday 6th July 2011 | ||||||||
|
||||||||
► Tuesday 5th July 2011 | ||||||||
|
||||||||
► Monday 4th July 2011 | ||||||||
|
||||||||
► Sunday 3rd July 2011 | ||||||||
|
||||||||
► Saturday 2nd July 2011 | ||||||||
|
||||||||
► Friday 1st July 2011 | ||||||||
|
||||||||
► June 2011 | ||||||||
► Wednesday 29th June 2011 | ||||||||
|
||||||||
► Tuesday 28th June 2011 | ||||||||
|
||||||||
► Monday 27th June 2011 | ||||||||
|
||||||||
► Sunday 26th June 2011 | ||||||||
|
||||||||
► Saturday 25th June 2011 | ||||||||
|
||||||||
► Friday 24th June 2011 | ||||||||
|
||||||||
► Wednesday 22nd June 2011 | ||||||||
|
||||||||
► Tuesday 21st June 2011 | ||||||||
|
||||||||
► Monday 20th June 2011 | ||||||||
|
||||||||
► Sunday 19th June 2011 | ||||||||
|
||||||||
► Saturday 18th June 2011 | ||||||||
|
||||||||
► Friday 17th June 2011 | ||||||||
|
||||||||
► Wednesday 15th June 2011 | ||||||||
|
||||||||
► Tuesday 14th June 2011 | ||||||||
|
||||||||
► Monday 13th June 2011 | ||||||||
|
||||||||
► Sunday 12th June 2011 | ||||||||
|
||||||||
► Saturday 11th June 2011 | ||||||||
|
||||||||
► Friday 10th June 2011 | ||||||||
|
||||||||
► Wednesday 8th June 2011 | ||||||||
|
||||||||
► Tuesday 7th June 2011 | ||||||||
|
||||||||
► Monday 6th June 2011 | ||||||||
|
||||||||
► Sunday 5th June 2011 | ||||||||
|
||||||||
► Saturday 4th June 2011 | ||||||||
|
||||||||
► Friday 3rd June 2011 | ||||||||
|
||||||||
► Wednesday 1st June 2011 | ||||||||
|
||||||||
► May 2011 | ||||||||
► Tuesday 31st May 2011 | ||||||||
|
||||||||
► Monday 30th May 2011 | ||||||||
|
||||||||
► Sunday 29th May 2011 | ||||||||
|
||||||||
► Saturday 28th May 2011 | ||||||||
|
||||||||
► Friday 27th May 2011 | ||||||||
|
||||||||
► Wednesday 25th May 2011 | ||||||||
|
||||||||
► Tuesday 24th May 2011 | ||||||||
|
||||||||
► Monday 23rd May 2011 | ||||||||
|
||||||||
► Sunday 22nd May 2011 | ||||||||
|
||||||||
► Saturday 21st May 2011 | ||||||||
|
||||||||
► Friday 20th May 2011 | ||||||||
|
||||||||
► Wednesday 18th May 2011 | ||||||||
|
||||||||
► Tuesday 17th May 2011 | ||||||||
|
||||||||
► Monday 16th May 2011 | ||||||||
|
||||||||
► Sunday 15th May 2011 | ||||||||
|
||||||||
► Saturday 14th May 2011 | ||||||||
|
||||||||
► Friday 13th May 2011 | ||||||||
|
||||||||
► Wednesday 11th May 2011 | ||||||||
|
||||||||
► Tuesday 10th May 2011 | ||||||||
|
||||||||
► Monday 9th May 2011 | ||||||||
|
||||||||
► Sunday 8th May 2011 | ||||||||
|
||||||||
► Saturday 7th May 2011 | ||||||||
|
||||||||
► Friday 6th May 2011 | ||||||||
|
||||||||
► Wednesday 4th May 2011 | ||||||||
|
||||||||
► Tuesday 3rd May 2011 | ||||||||
|
||||||||
► Monday 2nd May 2011 | ||||||||
|
||||||||
► Sunday 1st May 2011 | ||||||||
|
||||||||
► April 2011 | ||||||||
► Saturday 30th April 2011 | ||||||||
|
||||||||
► Friday 29th April 2011 | ||||||||
|
||||||||
► Wednesday 27th April 2011 | ||||||||
|
||||||||
► Tuesday 26th April 2011 | ||||||||
|
||||||||
► Monday 25th April 2011 | ||||||||
|
||||||||
► Sunday 24th April 2011 | ||||||||
|
||||||||
► Saturday 23rd April 2011 | ||||||||
|
||||||||
► Friday 22nd April 2011 | ||||||||
|
||||||||
► Wednesday 20th April 2011 | ||||||||
|
||||||||
► Tuesday 19th April 2011 | ||||||||
|
||||||||
► Monday 18th April 2011 | ||||||||
|
||||||||
► Sunday 17th April 2011 | ||||||||
|
||||||||
► Saturday 16th April 2011 | ||||||||
|
||||||||
► Friday 15th April 2011 | ||||||||
|
||||||||
► Wednesday 13th April 2011 | ||||||||
|
||||||||
► Tuesday 12th April 2011 | ||||||||
|
||||||||
► Monday 11th April 2011 | ||||||||
|
||||||||
► Sunday 10th April 2011 | ||||||||
|
||||||||
► Saturday 9th April 2011 | ||||||||
|
||||||||
► Friday 8th April 2011 | ||||||||
|
||||||||
► Wednesday 6th April 2011 | ||||||||
|
||||||||
► Tuesday 5th April 2011 | ||||||||
|
||||||||
► Monday 4th April 2011 | ||||||||
|
||||||||
► Sunday 3rd April 2011 | ||||||||
|
||||||||
► Saturday 2nd April 2011 | ||||||||
|
||||||||
► Friday 1st April 2011 | ||||||||
|
||||||||
► March 2011 | ||||||||
► Thursday 31st March 2011 | ||||||||
|
||||||||
► Wednesday 30th March 2011 | ||||||||
|
||||||||
► Tuesday 29th March 2011 | ||||||||
|
||||||||
► Monday 28th March 2011 | ||||||||
|
||||||||
► Sunday 27th March 2011 | ||||||||
|
||||||||
► Saturday 26th March 2011 | ||||||||
|
||||||||
► Friday 25th March 2011 | ||||||||
|
||||||||
► Thursday 24th March 2011 | ||||||||
|
||||||||
► Wednesday 23rd March 2011 | ||||||||
|
||||||||
► Tuesday 22nd March 2011 | ||||||||
|
||||||||
► Monday 21st March 2011 | ||||||||
|
||||||||
► Sunday 20th March 2011 | ||||||||
|
||||||||
► Saturday 19th March 2011 | ||||||||
|
||||||||
► Friday 18th March 2011 | ||||||||
|
||||||||
► Thursday 17th March 2011 | ||||||||
|
||||||||
► Wednesday 16th March 2011 | ||||||||
|
||||||||
► Tuesday 15th March 2011 | ||||||||
|
||||||||
► Monday 14th March 2011 | ||||||||
|
||||||||
► Sunday 13th March 2011 | ||||||||
|
||||||||
► Saturday 12th March 2011 | ||||||||
|
||||||||
► Friday 11th March 2011 | ||||||||
|
||||||||
► Thursday 10th March 2011 | ||||||||
|
||||||||
► Wednesday 9th March 2011 | ||||||||
|
||||||||
► Tuesday 8th March 2011 | ||||||||
|
||||||||
► Monday 7th March 2011 | ||||||||
|
||||||||
► Sunday 6th March 2011 | ||||||||
|
||||||||
► Saturday 5th March 2011 | ||||||||
|
||||||||
► Friday 4th March 2011 | ||||||||
|
||||||||
► Thursday 3rd March 2011 | ||||||||
|
||||||||
► Wednesday 2nd March 2011 | ||||||||
|
||||||||
► Tuesday 1st March 2011 | ||||||||
|
||||||||
► February 2011 | ||||||||
► Monday 28th February 2011 | ||||||||
|
||||||||
► Sunday 27th February 2011 | ||||||||
|
||||||||
► Saturday 26th February 2011 | ||||||||
|
||||||||
► Friday 25th February 2011 | ||||||||
|
||||||||
► Thursday 24th February 2011 | ||||||||
|
||||||||
► Wednesday 23rd February 2011 | ||||||||
|
||||||||
► Tuesday 22nd February 2011 | ||||||||
|
||||||||
► Monday 21st February 2011 | ||||||||
|
||||||||
► Sunday 20th February 2011 | ||||||||
|
||||||||
► Saturday 19th February 2011 | ||||||||
|
||||||||
► Friday 18th February 2011 | ||||||||
|
||||||||
► Thursday 17th February 2011 | ||||||||
|
||||||||
► Wednesday 16th February 2011 | ||||||||
|
||||||||
► Tuesday 15th February 2011 | ||||||||
|
||||||||
► Monday 14th February 2011 | ||||||||
|
||||||||
► Sunday 13th February 2011 | ||||||||
|
||||||||
► Saturday 12th February 2011 | ||||||||
|
||||||||
► Friday 11th February 2011 | ||||||||
|
||||||||
► Thursday 10th February 2011 | ||||||||
|
||||||||
► Wednesday 9th February 2011 | ||||||||
|
||||||||
► Tuesday 8th February 2011 | ||||||||
|
||||||||
► Monday 7th February 2011 | ||||||||
|
||||||||
► Sunday 6th February 2011 | ||||||||
|
||||||||
► Saturday 5th February 2011 | ||||||||
|
||||||||
► Friday 4th February 2011 | ||||||||
|
||||||||
► Thursday 3rd February 2011 | ||||||||
|
||||||||
► Wednesday 2nd February 2011 | ||||||||
|
||||||||
► Tuesday 1st February 2011 | ||||||||
|
||||||||
► January 2011 | ||||||||
► Monday 31st January 2011 | ||||||||
|
||||||||
► Sunday 30th January 2011 | ||||||||
|
||||||||
► Saturday 29th January 2011 | ||||||||
|
||||||||
► Friday 28th January 2011 | ||||||||
|
||||||||
► Thursday 27th January 2011 | ||||||||
|
||||||||
► Wednesday 26th January 2011 | ||||||||
|
||||||||
► Tuesday 25th January 2011 | ||||||||
|
||||||||
► Monday 24th January 2011 | ||||||||
|
||||||||
► Sunday 23rd January 2011 | ||||||||
|
||||||||
► Saturday 22nd January 2011 | ||||||||
|
||||||||
► Friday 21st January 2011 | ||||||||
|
||||||||
► Thursday 20th January 2011 | ||||||||
|
||||||||
► Wednesday 19th January 2011 | ||||||||
|
||||||||
► Tuesday 18th January 2011 | ||||||||
|
||||||||
► Monday 17th January 2011 | ||||||||
|
||||||||
► Sunday 16th January 2011 | ||||||||
|
||||||||
► Saturday 15th January 2011 | ||||||||
|
||||||||
► Friday 14th January 2011 | ||||||||
|
||||||||
► Thursday 13th January 2011 | ||||||||
|
||||||||
► Wednesday 12th January 2011 | ||||||||
|
||||||||
► Tuesday 11th January 2011 | ||||||||
|
||||||||
► Monday 10th January 2011 | ||||||||
|
||||||||
► Sunday 9th January 2011 | ||||||||
|
||||||||
► Saturday 8th January 2011 | ||||||||
|
||||||||
► Friday 7th January 2011 | ||||||||
|
||||||||
► Thursday 6th January 2011 | ||||||||
|
More Postcode Lottery results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that particular year.
Top Prize |
£1,000 |
Weekday Daily Draw |