See the Irish Lotto results for all draws celebrated in 1992, the year in which Queen Elizabeth II of the United Kingdom and other Commonwealth realms celebrates her Ruby Jubilee, marking 40 years since her accession to the thrones of the United Kingdom, Canada, Australia and New Zealand. See the winning combination for each draw celebrated in 1992.
If you would like to see the results of Irish Lotto draws held in any other year, simply click on the link below “See results from other years” to access our archive of historical Irish Lotto results.
Date
Combination
Plus Raffle
WED | 30-12-1992 | 11 | 20 | 21 | 28 | 34 | 36 | 16 | - |
SAT | 26-12-1992 | 07 | 14 | 17 | 19 | 36 | 37 | 08 | - |
WED | 23-12-1992 | 01 | 05 | 15 | 16 | 19 | 27 | 06 | - |
SAT | 19-12-1992 | 07 | 18 | 28 | 30 | 31 | 33 | 29 | - |
WED | 16-12-1992 | 04 | 07 | 23 | 29 | 34 | 35 | 01 | - |
SAT | 12-12-1992 | 01 | 05 | 17 | 25 | 29 | 37 | 39 | - |
WED | 09-12-1992 | 09 | 10 | 14 | 28 | 30 | 38 | 20 | - |
SAT | 05-12-1992 | 04 | 08 | 09 | 21 | 27 | 35 | 19 | - |
WED | 02-12-1992 | 11 | 14 | 22 | 24 | 34 | 36 | 05 | - |
SAT | 28-11-1992 | 16 | 19 | 20 | 24 | 25 | 33 | 39 | - |
WED | 25-11-1992 | 01 | 06 | 11 | 16 | 26 | 37 | 29 | - |
SAT | 21-11-1992 | 12 | 15 | 22 | 28 | 33 | 37 | 04 | - |
WED | 18-11-1992 | 07 | 08 | 14 | 24 | 25 | 39 | 15 | - |
SAT | 14-11-1992 | 13 | 15 | 21 | 30 | 33 | 38 | 10 | - |
WED | 11-11-1992 | 12 | 15 | 24 | 30 | 35 | 38 | 01 | - |
SAT | 07-11-1992 | 05 | 06 | 07 | 14 | 22 | 39 | 34 | - |
WED | 04-11-1992 | 05 | 06 | 16 | 20 | 33 | 37 | 12 | - |
SAT | 31-10-1992 | 06 | 09 | 19 | 23 | 26 | 33 | 39 | - |
WED | 28-10-1992 | 15 | 16 | 27 | 28 | 32 | 36 | 11 | - |
SAT | 24-10-1992 | 11 | 13 | 18 | 25 | 30 | 35 | 26 | - |
WED | 21-10-1992 | 02 | 03 | 06 | 10 | 20 | 21 | 38 | - |
SAT | 17-10-1992 | 07 | 08 | 18 | 27 | 36 | 37 | 34 | - |
WED | 14-10-1992 | 01 | 13 | 20 | 23 | 31 | 32 | 11 | - |
SAT | 10-10-1992 | 04 | 21 | 27 | 30 | 32 | 35 | 18 | - |
WED | 07-10-1992 | 09 | 17 | 20 | 24 | 25 | 31 | 21 | - |
SAT | 03-10-1992 | 05 | 07 | 08 | 09 | 11 | 15 | 02 | - |
WED | 30-09-1992 | 03 | 05 | 15 | 16 | 19 | 24 | 30 | - |
SAT | 26-09-1992 | 10 | 14 | 15 | 25 | 28 | 37 | 17 | - |
WED | 23-09-1992 | 04 | 06 | 09 | 10 | 18 | 33 | 15 | - |
SAT | 19-09-1992 | 15 | 19 | 22 | 28 | 30 | 33 | 21 | - |
WED | 16-09-1992 | 10 | 17 | 29 | 32 | 33 | 35 | 13 | - |
SAT | 12-09-1992 | 04 | 06 | 10 | 20 | 26 | 29 | 02 | - |
WED | 09-09-1992 | 06 | 16 | 18 | 19 | 33 | 37 | 09 | - |
SAT | 05-09-1992 | 09 | 11 | 13 | 20 | 28 | 32 | 24 | - |
WED | 02-09-1992 | 09 | 18 | 22 | 23 | 35 | 36 | 31 | - |
SAT | 29-08-1992 | 04 | 06 | 07 | 10 | 16 | 25 | 38 | - |
WED | 26-08-1992 | 11 | 13 | 18 | 21 | 23 | 26 | 17 | - |
SAT | 22-08-1992 | 04 | 06 | 15 | 18 | 23 | 37 | 12 | - |
Wednesday | 19-08-1992 | 5 | 13 | 22 | 23 | 30 | 32 | - | |
Saturday | 15-08-1992 | 2 | 15 | 17 | 29 | 30 | 33 | - | |
Wednesday | 12-08-1992 | 5 | 16 | 17 | 25 | 26 | 28 | - | |
Saturday | 08-08-1992 | 5 | 19 | 23 | 29 | 32 | 35 | - | |
Wednesday | 05-08-1992 | 1 | 2 | 11 | 13 | 14 | 24 | - | |
Saturday | 01-08-1992 | 3 | 7 | 12 | 18 | 21 | 28 | - | |
Wednesday | 29-07-1992 | 13 | 15 | 20 | 23 | 25 | 34 | - | |
Saturday | 25-07-1992 | 11 | 15 | 17 | 21 | 29 | 36 | - | |
Wednesday | 22-07-1992 | 1 | 6 | 9 | 10 | 32 | 34 | - | |
Saturday | 18-07-1992 | 2 | 4 | 7 | 16 | 18 | 33 | - | |
Wednesday | 15-07-1992 | 1 | 2 | 5 | 26 | 27 | 32 | - | |
Saturday | 11-07-1992 | 1 | 2 | 11 | 13 | 15 | 16 | - | |
Wednesday | 08-07-1992 | 2 | 7 | 11 | 16 | 18 | 22 | - | |
Saturday | 04-07-1992 | 5 | 20 | 22 | 24 | 25 | 34 | - | |
Wednesday | 01-07-1992 | 12 | 22 | 23 | 25 | 28 | 32 | - | |
Saturday | 27-06-1992 | 10 | 15 | 21 | 23 | 29 | 32 | - | |
Wednesday | 24-06-1992 | 3 | 6 | 11 | 12 | 16 | 21 | - | |
Saturday | 20-06-1992 | 16 | 22 | 26 | 27 | 30 | 31 | - | |
Wednesday | 17-06-1992 | 1 | 3 | 17 | 29 | 31 | 35 | - | |
Saturday | 13-06-1992 | 5 | 18 | 21 | 25 | 33 | 35 | - | |
Wednesday | 10-06-1992 | 13 | 23 | 26 | 27 | 30 | 35 | - | |
Saturday | 06-06-1992 | 2 | 13 | 17 | 26 | 31 | 36 | - | |
Wednesday | 03-06-1992 | 8 | 19 | 24 | 28 | 29 | 33 | - | |
Saturday | 30-05-1992 | 17 | 21 | 22 | 33 | 34 | 35 | - | |
Wednesday | 27-05-1992 | 7 | 8 | 14 | 17 | 22 | 34 | - | |
Saturday | 23-05-1992 | 12 | 17 | 27 | 29 | 30 | 32 | - | |
Wednesday | 20-05-1992 | 2 | 8 | 25 | 29 | 32 | 34 | - | |
Saturday | 16-05-1992 | 2 | 9 | 28 | 30 | 33 | 35 | - | |
Wednesday | 13-05-1992 | 13 | 14 | 17 | 24 | 25 | 34 | - | |
Saturday | 09-05-1992 | 7 | 11 | 18 | 24 | 28 | 34 | - | |
Wednesday | 06-05-1992 | 7 | 11 | 12 | 17 | 18 | 29 | - | |
Saturday | 02-05-1992 | 1 | 4 | 8 | 24 | 28 | 29 | - | |
Wednesday | 29-04-1992 | 5 | 6 | 10 | 15 | 27 | 31 | - | |
Saturday | 25-04-1992 | 6 | 11 | 22 | 23 | 29 | 33 | - | |
Wednesday | 22-04-1992 | 2 | 12 | 13 | 21 | 27 | 28 | - | |
Saturday | 18-04-1992 | 4 | 17 | 26 | 29 | 32 | 35 | - | |
Wednesday | 15-04-1992 | 3 | 15 | 16 | 21 | 22 | 28 | - | |
Saturday | 11-04-1992 | 9 | 10 | 12 | 15 | 18 | 20 | - | |
Wednesday | 08-04-1992 | 3 | 7 | 12 | 23 | 29 | 36 | - | |
Saturday | 04-04-1992 | 10 | 21 | 25 | 28 | 29 | 32 | - | |
Wednesday | 01-04-1992 | 4 | 12 | 13 | 15 | 28 | 29 | - | |
Saturday | 28-03-1992 | 2 | 7 | 12 | 24 | 28 | 32 | - | |
Wednesday | 25-03-1992 | 6 | 14 | 15 | 25 | 32 | 33 | - | |
Saturday | 21-03-1992 | 2 | 8 | 9 | 12 | 23 | 28 | - | |
Wednesday | 18-03-1992 | 1 | 3 | 13 | 23 | 35 | 36 | - | |
Saturday | 14-03-1992 | 7 | 10 | 12 | 16 | 18 | 19 | - | |
Wednesday | 11-03-1992 | 16 | 18 | 22 | 31 | 32 | 34 | - | |
Saturday | 07-03-1992 | 3 | 11 | 22 | 24 | 28 | 32 | - | |
Wednesday | 04-03-1992 | 4 | 10 | 15 | 28 | 29 | 35 | - | |
Saturday | 29-02-1992 | 6 | 10 | 13 | 14 | 32 | 35 | - | |
Wednesday | 26-02-1992 | 4 | 5 | 9 | 16 | 18 | 34 | - | |
Saturday | 22-02-1992 | 4 | 5 | 7 | 15 | 24 | 29 | - | |
Wednesday | 19-02-1992 | 2 | 7 | 12 | 17 | 20 | 26 | - | |
Saturday | 15-02-1992 | 9 | 12 | 15 | 25 | 27 | 29 | - | |
Wednesday | 12-02-1992 | 23 | 25 | 26 | 30 | 32 | 34 | - | |
Saturday | 08-02-1992 | 3 | 6 | 16 | 21 | 23 | 32 | - | |
Wednesday | 05-02-1992 | 4 | 11 | 24 | 25 | 28 | 34 | - | |
Saturday | 01-02-1992 | 2 | 12 | 19 | 22 | 23 | 24 | - | |
Wednesday | 29-01-1992 | 5 | 12 | 18 | 21 | 27 | 32 | - | |
Saturday | 25-01-1992 | 18 | 21 | 29 | 30 | 32 | 36 | - | |
Wednesday | 22-01-1992 | 14 | 22 | 28 | 29 | 30 | 35 | - | |
Saturday | 18-01-1992 | 3 | 14 | 22 | 24 | 29 | 30 | - | |
Wednesday | 15-01-1992 | 6 | 9 | 10 | 15 | 19 | 32 | - | |
Saturday | 11-01-1992 | 12 | 16 | 26 | 30 | 33 | 36 | - | |
Wednesday | 08-01-1992 | 13 | 19 | 23 | 25 | 28 | 30 | - | |
Saturday | 04-01-1992 | 10 | 12 | 20 | 27 | 29 | 33 | - | |
Wednesday | 01-01-1992 | 15 | 17 | 21 | 25 | 32 | 34 | - |
More Irish Lotto results by year
If you are looking for results from other years, simply click on a year from the list below to view the full draw history for that particular year.