Click on the following link if you want to see a detailed explanation of each of our statistics related to both the patterns and the balls of the winning combination.
Number of Times Drawn – Winning Numbers
Number of Times Drawn – Winning Thunderball
Combination Patterns – Statistics
Winning Balls – Statistics
Most Picked
Ball / Frequency
Less Picked
Ball / Frequency
Most Overdue
Ball / Draws
Less Overdue
Ball / Draws
3 | 23 | 8 | 7 | 20 | 28 | 27 | 0 | ||||
15 | 20 | 39 | 7 | 6 | 21 | 29 | 0 | ||||
22 | 19 | 20 | 8 | 34 | 19 | 30 | 0 | ||||
12 | 18 | 37 | 8 | 24 | 17 | 31 | 0 | ||||
18 | 18 | 1 | 9 | 28 | 14 | 39 | 0 | ||||
27 | 18 | 4 | 9 | 37 | 12 | 1 | 1 | ||||
14 | 17 | 5 | 9 | 38 | 12 | 3 | 1 | ||||
11 | 15 | 7 | 10 | 13 | 9 | 10 | 1 | ||||
13 | 15 | 26 | 10 | 33 | 9 | 18 | 1 | ||||
19 | 15 | 29 | 10 | 4 | 8 | 25 | 1 |
Most Common Pair
Pair / Frequency
Most Common Consecutive Pair
Pair / Frequency
3 | 5 | 5 | 27 | 28 | 5 | ||
27 | 28 | 5 | 13 | 14 | 4 | ||
10 | 12 | 4 | 21 | 22 | 4 | ||
13 | 14 | 4 | 2 | 3 | 3 | ||
14 | 16 | 4 | 5 | 6 | 3 | ||
15 | 17 | 4 | 1 | 2 | 2 | ||
15 | 21 | 4 | 3 | 4 | 2 | ||
21 | 22 | 4 | 8 | 9 | 2 | ||
30 | 33 | 4 | 10 | 11 | 2 | ||
33 | 38 | 4 | 11 | 12 | 2 |
Most Common Triplets
Triplet / Frequency
Most Common Consecutive Triplets
Triplet / Frequency
8 | 19 | 20 | 2 | 10 | 11 | 12 | 1 | ||
12 | 19 | 20 | 2 | 11 | 12 | 13 | 1 | ||
12 | 21 | 25 | 2 | 19 | 20 | 21 | 1 | ||
12 | 25 | 28 | 2 | 26 | 27 | 28 | 1 | ||
19 | 20 | 23 | 2 | 33 | 34 | 35 | 1 | ||
19 | 26 | 28 | 2 | 34 | 35 | 36 | 1 | ||
1 | 2 | 6 | 1 | ||||||
1 | 3 | 5 | 1 | ||||||
1 | 3 | 19 | 1 | ||||||
1 | 4 | 11 | 1 |
ThunderBall Bonus Ball – Statistics
Most Picked
Ball / Frequency
Less Picked
Ball / Frequency
Most Overdue
Ball / Draws
Less Overdue
Ball / Draws
7 | 13 | 6 | 4 | 6 | 37 | 8 | 0 | ||||
5 | 10 | 12 | 4 | 10 | 27 | 2 | 1 | ||||
10 | 9 | 2 | 5 | 13 | 24 | 4 | 3 | ||||
1 | 8 | 4 | 5 | 3 | 22 | 11 | 4 | ||||
3 | 8 | 8 | 6 | 14 | 20 | 5 | 5 | ||||
13 | 8 | 14 | 6 | 12 | 19 | 9 | 6 | ||||
9 | 7 | 9 | 7 | 1 | 11 | 7 | 9 | ||||
11 | 7 | 11 | 7 | 7 | 9 | 1 | 11 | ||||
8 | 6 | 1 | 8 | 9 | 6 | 12 | 19 | ||||
14 | 6 | 3 | 8 | 5 | 5 | 14 | 20 |