Click on the following link if you want to see a detailed explanation of each of our statistics related to both the patterns and the balls of the winning combination.
Number of Times Drawn – Winning balls
Combination Patterns – Statistics
Winning Balls – Statistics
Most Picked
Ball / Frequency
Less Picked
Ball / Frequency
Most Overdue
Ball / Draws
Less Overdue
Ball / Draws
12 | 3 | 1 | 0 | 1 | 10 | 14 | 0 | ||||
19 | 3 | 4 | 0 | 4 | 10 | 19 | 0 | ||||
33 | 3 | 5 | 0 | 5 | 10 | 21 | 0 | ||||
35 | 3 | 9 | 0 | 9 | 10 | 22 | 0 | ||||
38 | 3 | 10 | 0 | 10 | 10 | 24 | 0 | ||||
3 | 2 | 17 | 0 | 17 | 10 | 38 | 0 | ||||
11 | 2 | 18 | 0 | 18 | 10 | 15 | 1 | ||||
14 | 2 | 20 | 0 | 20 | 10 | 31 | 1 | ||||
16 | 2 | 23 | 0 | 23 | 10 | 35 | 1 | ||||
27 | 2 | 25 | 0 | 25 | 10 | 42 | 1 |
Most Common Pair
Pair / Frequency
Most Common Consecutive Pair
Pair / Frequency
11 | 12 | 2 | 11 | 12 | 2 | ||
12 | 16 | 2 | 21 | 22 | 1 | ||
14 | 19 | 2 | 28 | 29 | 1 | ||
2 | 7 | 1 | 43 | 44 | 1 | ||
3 | 6 | 1 | 58 | 59 | 1 | ||
3 | 8 | 1 | |||||
6 | 14 | 1 | |||||
7 | 27 | 1 | |||||
8 | 13 | 1 | |||||
12 | 28 | 1 |
Most Common Triplets
Triplet / Frequency
Most Common Consecutive Triplets
Triplet / Frequency
1 | 7 | 12 | 1 | - | - | - | - | ||
2 | 3 | 6 | 1 | ||||||
2 | 4 | 11 | 1 | ||||||
3 | 6 | 22 | 1 | ||||||
3 | 11 | 22 | 1 | ||||||
4 | 11 | 23 | 1 | ||||||
5 | 9 | 31 | 1 | ||||||
6 | 7 | 16 | 1 | ||||||
6 | 22 | 43 | 1 | ||||||
7 | 12 | 17 | 1 |