Explore all the details of the latest EuroMillions HotPicks draw. Check the ball set and machine used in the draw. Discover the draw number. Find the number of EuroMillions HotPicks winners and view the complete prize breakdown. Don’t miss any detail!
Number of matches | Winners | Prize per winner | Prize fund |
---|---|---|---|
Match 5 of 5 | 0 | £0.00 | £0.00 |
Match 4 of 4 | 4 | £30,000.00 | £120,000.00 |
Match 3 of 3 | 175 | £1,500.00 | £262,500.00 |
Match 2 of 2 | 2,279 | £100.00 | £227,900.00 |
Match 1 of 1 | 3,188 | £10.00 | £31,880.00 |
Other draw details | |
---|---|
Draw number: | 1793 |
Ball set: | 20 |
Draw machine: | 13 |
HotPicks Top Prize |
£1,000,000 |
Friday, 6 December 2024 |