Row data

lottocrack euromillions predictions

Prediction results in previous draws

LP

TNL

Tuesday 02-07-24
LPTNL
Combinations generated22884280452
13 (2+0)44 (1.92%)194566 (4.55%)
12 (2+1)69 (3.02%)86115 (2.01%)
11 (1+2)49 (2.14%)23238 (0.54%)
10 (3+0)2 (0.09%)12622 (0.29%)
9 (3+1)1 (0.04%)5590 (0.13%)
8 (2+2)6 (0.26%)4143 (0.1%)
7 (4+0)0 (0%)296 (0.01%)
6 (3+2)0 (0%)266 (0.01%)
5 (4+1)0 (0%)112 (0%)
4 (4+2)0 (0%)4 (0%)
3 (5+0)0 (0%)0 (0%)
2 (5+1)0 (0%)0 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize7.477.64
Friday 28-06-24
LPTNL
Combinations generated16786545528
13 (2+0)69 (4.11%)297524 (4.55%)
12 (2+1)11 (0.66%)116014 (1.77%)
11 (1+2)0 (0%)26585 (0.41%)
10 (3+0)3 (0.18%)21442 (0.33%)
9 (3+1)3 (0.18%)8300 (0.13%)
8 (2+2)0 (0%)5179 (0.08%)
7 (4+0)0 (0%)539 (0.01%)
6 (3+2)0 (0%)370 (0.01%)
5 (4+1)0 (0%)179 (0%)
4 (4+2)0 (0%)7 (0%)
3 (5+0)0 (0%)3 (0%)
2 (5+1)0 (0%)0 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize5.137.27
Tuesday 25-06-24
LPTNL
Combinations generated18349833604
13 (2+0)63 (3.44%)446982 (4.55%)
12 (2+1)23 (1.25%)212058 (2.16%)
11 (1+2)0 (0%)63827 (0.65%)
10 (3+0)1 (0.05%)29389 (0.3%)
9 (3+1)2 (0.11%)13670 (0.14%)
8 (2+2)0 (0%)11323 (0.12%)
7 (4+0)0 (0%)695 (0.01%)
6 (3+2)0 (0%)683 (0.01%)
5 (4+1)0 (0%)297 (0%)
4 (4+2)0 (0%)16 (0%)
3 (5+0)0 (0%)7 (0%)
2 (5+1)0 (0%)2 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize4.857.92
Friday 21-06-24
LPTNL
Combinations generated199014319316
13 (2+0)85 (4.27%)650878 (4.55%)
12 (2+1)22 (1.11%)279164 (1.95%)
11 (1+2)0 (0%)60327 (0.42%)
10 (3+0)5 (0.25%)56568 (0.4%)
9 (3+1)2 (0.1%)24702 (0.17%)
8 (2+2)0 (0%)12256 (0.09%)
7 (4+0)0 (0%)1821 (0.01%)
6 (3+2)0 (0%)970 (0.01%)
5 (4+1)0 (0%)866 (0.01%)
4 (4+2)0 (0%)24 (0%)
3 (5+0)0 (0%)9 (0%)
2 (5+1)0 (0%)1 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize5.737.6
Tuesday 18-06-24
LPTNL
Combinations generated18449720986
13 (2+0)85 (4.61%)441863 (4.55%)
12 (2+1)62 (3.36%)162723 (1.67%)
11 (1+2)0 (0%)41806 (0.43%)
10 (3+0)6 (0.33%)30199 (0.31%)
9 (3+1)3 (0.16%)11163 (0.11%)
8 (2+2)0 (0%)7852 (0.08%)
7 (4+0)0 (0%)632 (0.01%)
6 (3+2)0 (0%)493 (0.01%)
5 (4+1)0 (0%)266 (0%)
4 (4+2)0 (0%)15 (0%)
3 (5+0)0 (0%)1 (0%)
2 (5+1)0 (0%)3 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize8.467.17
Friday 14-06-24
LPTNL
Combinations generated205111452892
13 (2+0)87 (4.24%)520586 (4.55%)
12 (2+1)35 (1.71%)229851 (2.01%)
11 (1+2)0 (0%)56560 (0.49%)
10 (3+0)4 (0.2%)38482 (0.34%)
9 (3+1)0 (0%)16979 (0.15%)
8 (2+2)0 (0%)11289 (0.1%)
7 (4+0)0 (0%)951 (0.01%)
6 (3+2)0 (0%)823 (0.01%)
5 (4+1)0 (0%)373 (0%)
4 (4+2)0 (0%)22 (0%)
3 (5+0)0 (0%)3 (0%)
2 (5+1)0 (0%)3 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize6.147.65
Tuesday 11-06-24
LPTNL
Combinations generated21257773854
13 (2+0)89 (4.19%)353357 (4.55%)
12 (2+1)29 (1.36%)172577 (2.22%)
11 (1+2)0 (0%)48341 (0.62%)
10 (3+0)8 (0.38%)23873 (0.31%)
9 (3+1)4 (0.19%)11525 (0.15%)
8 (2+2)0 (0%)8748 (0.11%)
7 (4+0)0 (0%)570 (0.01%)
6 (3+2)0 (0%)633 (0.01%)
5 (4+1)0 (0%)248 (0%)
4 (4+2)0 (0%)13 (0%)
3 (5+0)0 (0%)2 (0%)
2 (5+1)0 (0%)0 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize6.127.97
Friday 07-06-24
LPTNL
Combinations generated250611312686
13 (2+0)49 (1.96%)514213 (4.55%)
12 (2+1)5 (0.2%)235023 (2.08%)
11 (1+2)0 (0%)75116 (0.66%)
10 (3+0)1 (0.04%)35991 (0.32%)
9 (3+1)0 (0%)16524 (0.15%)
8 (2+2)0 (0%)14699 (0.13%)
7 (4+0)0 (0%)766 (0.01%)
6 (3+2)0 (0%)997 (0.01%)
5 (4+1)0 (0%)381 (0%)
4 (4+2)0 (0%)22 (0%)
3 (5+0)0 (0%)1 (0%)
2 (5+1)0 (0%)2 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize2.197.9
Tuesday 04-06-24
LPTNL
Combinations generated23675413958
13 (2+0)53 (2.24%)246089 (4.55%)
12 (2+1)78 (3.3%)123221 (2.28%)
11 (1+2)40 (1.69%)28530 (0.53%)
10 (3+0)3 (0.13%)17290 (0.32%)
9 (3+1)8 (0.34%)8435 (0.16%)
8 (2+2)7 (0.3%)5812 (0.11%)
7 (4+0)0 (0%)412 (0.01%)
6 (3+2)1 (0.04%)421 (0.01%)
5 (4+1)0 (0%)188 (0%)
4 (4+2)0 (0%)8 (0%)
3 (5+0)0 (0%)3 (0%)
2 (5+1)0 (0%)1 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize8.037.95
Friday 31-05-24
LPTNL
Combinations generated31537271946
13 (2+0)184 (5.84%)330543 (4.55%)
12 (2+1)25 (0.79%)163320 (2.25%)
11 (1+2)0 (0%)36440 (0.5%)
10 (3+0)9 (0.29%)23444 (0.32%)
9 (3+1)1 (0.03%)11524 (0.16%)
8 (2+2)0 (0%)6979 (0.1%)
7 (4+0)0 (0%)459 (0.01%)
6 (3+2)0 (0%)489 (0.01%)
5 (4+1)0 (0%)236 (0%)
4 (4+2)0 (0%)9 (0%)
3 (5+0)0 (0%)0 (0%)
2 (5+1)0 (0%)1 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize6.957.89
Tuesday 28-05-24
LPTNL
Combinations generated29724308436
13 (2+0)88 (2.96%)195838 (4.55%)
12 (2+1)54 (1.82%)91825 (2.13%)
11 (1+2)38 (1.28%)23948 (0.56%)
10 (3+0)4 (0.13%)12567 (0.29%)
9 (3+1)2 (0.07%)5811 (0.13%)
8 (2+2)6 (0.2%)4238 (0.1%)
7 (4+0)1 (0.03%)290 (0.01%)
6 (3+2)0 (0%)298 (0.01%)
5 (4+1)0 (0%)131 (0%)
4 (4+2)0 (0%)7 (0%)
3 (5+0)0 (0%)5 (0%)
2 (5+1)0 (0%)1 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize6.497.77
Friday 24-05-24
LPTNL
Combinations generated28516673238
13 (2+0)134 (4.7%)303329 (4.55%)
12 (2+1)122 (4.28%)137737 (2.06%)
11 (1+2)0 (0%)32972 (0.49%)
10 (3+0)14 (0.49%)21669 (0.32%)
9 (3+1)4 (0.14%)9909 (0.15%)
8 (2+2)0 (0%)6712 (0.1%)
7 (4+0)0 (0%)469 (0.01%)
6 (3+2)0 (0%)454 (0.01%)
5 (4+1)0 (0%)230 (0%)
4 (4+2)0 (0%)13 (0%)
3 (5+0)0 (0%)3 (0%)
2 (5+1)0 (0%)1 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize9.617.69
Tuesday 21-05-24
LPTNL
Combinations generated28614212186
13 (2+0)193 (6.75%)191463 (4.55%)
12 (2+1)64 (2.24%)95372 (2.26%)
11 (1+2)0 (0%)26123 (0.62%)
10 (3+0)13 (0.45%)12421 (0.29%)
9 (3+1)2 (0.07%)6153 (0.15%)
8 (2+2)0 (0%)4814 (0.11%)
7 (4+0)0 (0%)253 (0.01%)
6 (3+2)0 (0%)299 (0.01%)
5 (4+1)0 (0%)111 (0%)
4 (4+2)0 (0%)5 (0%)
3 (5+0)0 (0%)3 (0%)
2 (5+1)1 (0.03%)0 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize9.548
Friday 17-05-24
LPTNL
Combinations generated36025316388
13 (2+0)229 (6.36%)241654 (4.55%)
12 (2+1)137 (3.8%)95567 (1.8%)
11 (1+2)0 (0%)23937 (0.45%)
10 (3+0)18 (0.5%)16436 (0.31%)
9 (3+1)8 (0.22%)6604 (0.12%)
8 (2+2)0 (0%)4321 (0.08%)
7 (4+0)0 (0%)378 (0.01%)
6 (3+2)0 (0%)321 (0.01%)
5 (4+1)0 (0%)133 (0%)
4 (4+2)0 (0%)4 (0%)
3 (5+0)0 (0%)0 (0%)
2 (5+1)0 (0%)1 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize10.887.32
Tuesday 14-05-24
LPTNL
Combinations generated23325334582
13 (2+0)213 (9.13%)242481 (4.55%)
12 (2+1)0 (0%)118771 (2.23%)
11 (1+2)0 (0%)30374 (0.57%)
10 (3+0)16 (0.69%)18594 (0.35%)
9 (3+1)0 (0%)8839 (0.17%)
8 (2+2)0 (0%)6024 (0.11%)
7 (4+0)0 (0%)493 (0.01%)
6 (3+2)0 (0%)440 (0.01%)
5 (4+1)0 (0%)221 (0%)
4 (4+2)0 (0%)10 (0%)
3 (5+0)0 (0%)3 (0%)
2 (5+1)0 (0%)1 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize9.827.99
Friday 10-05-24
LPTNL
Combinations generated38686332370
13 (2+0)277 (7.16%)287835 (4.55%)
12 (2+1)131 (3.39%)118873 (1.88%)
11 (1+2)0 (0%)27939 (0.44%)
10 (3+0)26 (0.67%)19462 (0.31%)
9 (3+1)12 (0.31%)7988 (0.13%)
8 (2+2)0 (0%)5378 (0.08%)
7 (4+0)1 (0.03%)424 (0.01%)
6 (3+2)0 (0%)385 (0.01%)
5 (4+1)0 (0%)164 (0%)
4 (4+2)0 (0%)4 (0%)
3 (5+0)0 (0%)1 (0%)
2 (5+1)0 (0%)0 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize11.567.4
Tuesday 07-05-24
LPTNL
Combinations generated33633464780
13 (2+0)128 (3.81%)157490 (4.55%)
12 (2+1)58 (1.72%)69095 (1.99%)
11 (1+2)59 (1.75%)19539 (0.56%)
10 (3+0)3 (0.09%)9744 (0.28%)
9 (3+1)3 (0.09%)4271 (0.12%)
8 (2+2)17 (0.51%)3463 (0.1%)
7 (4+0)0 (0%)211 (0.01%)
6 (3+2)0 (0%)235 (0.01%)
5 (4+1)0 (0%)98 (0%)
4 (4+2)0 (0%)5 (0%)
3 (5+0)0 (0%)0 (0%)
2 (5+1)0 (0%)0 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize7.7257.62
Friday 03-05-24
LPTNL
Combinations generated26886069448
13 (2+0)45 (1.67%)275884 (4.55%)
12 (2+1)15 (0.56%)137601 (2.27%)
11 (1+2)0 (0%)31837 (0.52%)
10 (3+0)1 (0.04%)19665 (0.32%)
9 (3+1)1 (0.04%)9675 (0.16%)
8 (2+2)0 (0%)6233 (0.1%)
7 (4+0)0 (0%)449 (0.01%)
6 (3+2)0 (0%)465 (0.01%)
5 (4+1)0 (0%)213 (0%)
4 (4+2)0 (0%)4 (0%)
3 (5+0)0 (0%)1 (0%)
2 (5+1)0 (0%)1 (0%)
1 (5+2)0 (0%)0 (0%)
% combinations with prize07.94